EVENT>Sat Afternoon Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 1, 2026 |SANCTION>2608338 | 08/01/2026 17:54
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/4000/750 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cheryl Schneider Terry James A 3 . . | 1 . . 227.97 58.45 2.75(OA)
2 Ronald Rybak Diane Halloran B . . . | . . . 179.77 46.09
3 Cynthia Windsor Janet Cordova C . . 5 | 5 2 1 204.33 52.39 1.11(SB)
4 Toni Bales A Moulton A . . . | 4 . . 210.81 54.05 0.85(SA)
5 Eileen Erwin Philip Gath B . . . | . . . 156.53 40.14
6 Stephen Morris Venkat Ashok C . . . | . . . 181.41 46.52
7 Eric Soiu Shirley Carpenter C . . . | . . 2 196.14 50.29 0.52(SC)
8 Paulo Brum Nalita Hall A . . . | . . . 197.54 50.65
9 Eleanor Gay Carol Ventresca B . . . | . 4 . 201.86 51.76 0.55(SB)
10 Jay Albright Jim Bachelder A . . . | . . . 201.10 51.56
11 Patricia Jones Jan Hall B . . . | 6 3 . 201.96 51.78 0.79(SB)
12 Ricki Rosen Barbara Cusick B . . . | . . . 172.36 44.19
13 Suman Agarwal Joe Barnard A 5 . . | 2 . . 226.04 57.96 1.71(SA)
14 John Hosterman Marc Goldenberg B . 5 . | 3 1 . 211.13 54.14 1.58(SB)
15 Veida Marie Wasserman Sudhir Matani C . . . | . . . 158.77 40.71
16 Tom McGuire John Quinn C . . . | . . . 193.18 49.53
Totals 3120.90
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 3.77 10.70 3.77 3.77 12.30 3.77 3.77 14.43 3.77 14.43 3.77 9.63 12.30 8.57 3.77
-140 50 -140 -140 110 -140 -140 140 -140 140 -140 PASS 110 -100 -140 NP
2> 12.30 1.63 9.10 12.30 9.10 3.77 12.30 6.97 1.63 12.30 6.97 5.37 14.97 3.77 0.03
100 -150 50 100 50 -110 100 -90 -150 100 -90 -100 110 -110 -400 NP
3> 9.10 12.30 0.03 12.30 5.37 9.10 12.30 2.17 6.43 2.17 14.97 7- 12.30 4.30 2.17
130 150 -170 150 -50 130 150 -110 NP 110 -110 300 120 150 -100 -110
4> 2.17 8.57 8.57 2.17 12.30 8.57 2.17 5.37 12.30 2.17 2.17 14.43 8.57 14.43 8.57
-100 140 140 -100 170 140 -100 PASS NP 170 -100 -100 620 140 620 140
5> 9.63 1.63 1.63 0.03 13.90 9.63 9.63 13.90 6.43 4.83 9.63 9.63 3.23 13.90 4.83
50 -120 -120 -400 100 50 50 100 -70 -90 50 50 -100 100 NP -90
6> 2.17 8.57 8.57 2.17 0.03 13.90 8.57 8.57 8.57 2.17 8.57 14.97 8.57 8.57 8.57
-50 120 120 -50 -730 140 120 120 120 -50 120 150 120 120 NP 120
7> 5- 13 1- 9 5- 13 1- 9 9 3- 13 3- 15 9 0 9
100 140 -200 110 100 140 -200 110 110 -100 140 -100 200 110 -300 110
8> 12- 12- 12- 7 1- 4 0 12- 3 7 7 7 12- 12- 1- 7
100 100 100 50 -100 -50 -120 100 -90 50 50 50 100 100 -100 50
9> 0.03 9.10 11.77 11.77 4.30 4.30 11.77 7- 14.43 14.43 4.30 4.30 4.30 1.10 9.10
-100 150 430 430 130 130 430 140 460 460 130 130 130 NP -50 150
10> 8.57 8.57 8.57 8.57 8.57 8.57 1.10 8.57 0.03 8.57 8.57 8.57 8.57 8.57 8.57
650 650 650 650 650 650 620 650 -200 650 650 650 650 NP 650 650
11> 11- 6 13- 7 1 4 8 4 1 1 4 9- 15 13- 11- 9-
150 50 400 100 -100 -50 110 -50 -100 -100 -50 120 430 400 150 120
12> 3- 7- 9 11 3- 13 11 11 3- 7- 3- 3- 14 3- 0 15
-450 -420 -400 -200 -450 -170 -200 -200 -450 -420 -450 -450 -140 -450 -480 50
13> 12.83 5.90 2.17 5.90 0.03 14.43 10.17 5.90 11.77 5.90 5.90 14.43 5.90 1.10 10.17
-150 -630 -650 -630 -680 -130 -600 -630 -170 -630 -630 -130 NP -630 -660 -600
14> 14.43 1.10 14.43 7- 7- 2.70 11.77 0.03 7- 7- 12.83 2.70 7- 7- 7-
-120 -460 -120 -400 -400 -430 -180 -500 -400 -400 -130 -430 NP -400 -400 -400
15> 14- 4- 11- 11- 0 4- 4- 9 4- 4- 11- 4- 4- 14- 4- 11-
150 50 100 100 -110 50 50 80 50 50 100 50 50 150 50 100
16> 15 6 9 2- 2- 2- 12- 12- 9 9 14 2- 2- 9 9 2-
400 -90 -50 -100 -100 -100 100 100 -50 -50 200 -100 -100 -50 -50 -100
17> 9.63 12.83 0.03 4.30 9.63 4.30 12.83 4.30 14.97 4.30 9.63 4.30 4.30 12.83 4.30
-50 50 -150 -110 -50 -110 50 -110 100 -110 -50 NP -110 -110 50 -110
18> 11.77 9.63 4.30 11.77 11.77 8.57 1.10 6.43 13.90 14.97 4.30 4.30 2.17 0.03 7-
600 380 -100 600 600 300 -200 150 620 630 -100 NP -100 -110 -300 170
19> 13.37 1.10 13.37 13.37 10.70 3.23 6.97 6.97 13.37 6.97 0.03 6.97 6.97 2.17 6.97
140 -50 140 140 130 100 NP 110 110 140 110 -100 110 110 90 110
20> 3.23 5.37 1.63 11.77 1.63 9.10 13.90 9.10 14.97 0.03 12.83 9.10 5.37 9.10 5.37
-200 -140 -300 200 -300 -100 NP 600 -100 630 -790 400 -100 -140 -100 -140
21> 13.90 8.03 13.90 10.70 4.30 4.30 4.30 10.70 8.03 0.57 0.57 4.30 4.30 10.70 13.90
50 -110 50 -100 -140 -140 -140 -100 -110 -300 NP -300 -140 -140 -100 50
22> 5.37 2.70 5.37 11.23 8.57 0.03 13.37 8.57 14.97 11.23 2.70 8.57 1.10 13.37 5.37
-100 -130 -100 PASS -50 -710 100 -50 230 PASS NP -130 -50 -600 100 -100
23> 4.83 1.10 9.63 1.10 1.10 4.83 9.63 9.63 4.83 13.90 9.63 14.97 12.83 9.63 4.83
-660 -680 -650 -680 -680 -660 -650 NP -650 -660 -200 -650 100 -230 -650 -660
24> 6.43 13.37 6.43 6.43 6.43 14.97 6.43 6.43 0.03 13.37 6.43 6.43 6.43 6.43 6.43
PASS 50 PASS PASS PASS 90 PASS NP PASS -100 50 PASS PASS PASS PASS PASS
25> 6.97 6.97 14.43 14.43 6.97 6.97 6.97 0.03 6.97 6.97 6.97 6.97 6.97 6.97 6.97
-680 -680 -650 -650 -680 -680 -680 -1430 -680 NP -680 -680 -680 -680 -680 -680
26> 14.97 1.10 9.63 11.23 8.03 5.37 5.37 0.03 11.23 13.37 2.70 5.37 13.37 8.03 2.70
720 90 170 300 150 130 130 -200 300 NP 630 110 130 630 150 110
EVENT>Sat Afternoon Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 1, 2026 |SANCTION>2608338 | 08/01/2026 17:54
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/4000/750 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Larry Jones Alex Khrakovsky A . . . | . . . 173.98 44.61
2 Al Holtsberry Richard Boyer B . . . | . . . 188.44 48.32
3 Lanny Cai Kevin Chang C 4 2 1 | 3 2 1 227.84 58.42 2.48(OB)
4 Sheryl Langner Charles Kopp A NE . . | NE . . 270.83 69.44
5 Janelle Courtright Nancy Denutte B . . . | . . . 186.76 47.89
6 Andrew Kleit Michael Wang C . 4 3 | 5 4 3 212.13 54.39 1.39(OB)
7 Mark Devine Victoria Fritchen C . 6 4 | 6 5 . 206.06 52.84 0.78(OB)
8 Michael Gladfelter Mary Jane Gladfelter A 1 . . | 1 . . 247.74 63.52 4.88(OA)
9 Judy Williamson Dede Saelens C . . . | . . . 165.13 42.34
10 Stephen Bishel James Bishel B . . . | . . . 201.19 51.59
11 Sherry Seress Robert Jiobu B . . . | . . . 132.41 33.95
12 Ginger Cihla John Rexford C . . . | . . . 189.60 48.62
13 Alexander Bealles Erin Bealles B 2 1 . | 2 1 . 232.93 59.73 3.66(OA)
14 Cynthia Bowman Michele Wallace C . . . | . . . 166.11 42.59
15 Vasudha Kale Kulwant Pandey C 6 3 2 | 4 3 2 214.55 55.01 1.86(OB)
16 Melissa Conrad Roger Jones C . . . | . . . 162.52 41.67
Totals 3178.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 11.23 0.57 11.23 0.57 4.30 11.23 11.23 5.37 11.23 2.70 2.70 6.43 11.23 11.23 11.23
140 -140 140 NP -140 -50 140 140 PASS 140 -110 -110 100 140 140 140
2> 2.70 8.03 13.37 2.70 13.37 8.03 5.90 9.63 2.70 0.03 5.90 11.23 11.23 14.97 2.70
-100 90 150 NP -100 150 90 -50 100 -100 -110 -50 110 110 400 -100
3> 12.83 2.70 10.70 12.83 8.57 14.97 12.83 2.70 0.03 9.63 7- 5.90 2.70 2.70 5.90
110 -150 100 NP 110 -110 170 110 -150 -300 50 -120 -130 -150 -150 -130
4> 9.63 6.43 0.57 6.43 2.70 6.43 12.83 12.83 12.83 2.70 0.57 6.43 6.43 12.83 12.83
PASS -140 -620 NP -140 -170 -140 100 100 100 -170 -620 -140 -140 100 100
5> 13.37 1.10 13.37 8.57 10.17 10.17 14.97 5.37 1.10 5.37 5.37 11.77 5.37 5.37 1.10
120 -100 120 NP 70 90 90 400 -50 -100 -50 -50 100 -50 -50 -100
6> 6.43 6.43 6.43 6.43 6.43 12.83 12.83 6.43 14.97 0.03 1.10 6.43 6.43 12.83 6.43
-120 -120 -120 NP -120 -120 50 50 -120 730 -150 -140 -120 -120 50 -120
7> 0 13- 6 6 15 6 6 11- 9- 2 2 11- 13- 9- 6 2
-200 200 -110 -110 300 -110 -110 100 -100 -140 -140 100 200 -100 -110 -140
8> 2- 2- 2- 8 13- 12 8 8 13- 8 11 8 15 2- 2- 2-
-100 -100 -100 -50 100 90 -50 -50 100 -50 50 -50 120 -100 -100 -100
9> 3.23 10.70 3.23 10.70 13.90 0.57 5.90 0.57 10.70 10.70 3.23 14.97 7- 5.90 10.70
-430 -130 -430 NP -130 50 -460 -150 -460 -130 -130 -430 100 -140 -150 -130
10> 6.43 6.43 6.43 6.43 6.43 14.97 6.43 6.43 6.43 6.43 13.90 6.43 6.43 6.43 6.43
-650 -650 -650 NP -650 -650 200 -650 -650 -650 -650 -620 -650 -650 -650 -650
11> 5- 8 0 14 1- 11 3- 14 5- 14 7 3- 11 9 11 1-
-120 -100 -430 100 -400 50 -150 100 -120 100 -110 -150 50 -50 50 -400
12> 11- 4 1 11- 11- 2 15 11- 0 7- 4 11- 4 7- 11- 6
450 200 140 450 450 170 480 450 -50 420 200 450 200 420 450 400
13> 9.10 0.57 14.97 0.57 9.10 4.83 13.90 3.23 4.83 2.17 9.10 9.10 9.10 12.83 9.10
630 130 680 NP 130 630 600 660 170 600 150 630 630 630 650 630
14> 7- 12.30 7- 12.30 7- 3.23 7- 7- 7- 0.57 14.97 13.90 7- 0.57 2.17
400 430 400 NP 430 400 180 400 400 400 120 500 460 400 120 130
15> 3- 15 10- 10- 10- 10- - 6 10- - 3- 10- 10- 3- 10- 3-
-100 110 -50 -50 -50 -50 -150 -80 -50 -150 -100 -50 -50 -100 -50 -100
16> 1 12- 12- 12- 12- 2- 6 2- 6 0 12- 9 6 6 6 12-
-200 100 100 100 100 -100 50 -100 50 -400 100 90 50 50 50 100
17> 5.37 5.37 10.70 2.17 10.70 10.70 10.70 5.37 2.17 2.17 10.70 14.97 0.03 10.70 10.70
50 50 110 NP -50 110 110 110 50 -50 -50 110 150 -100 110 110
18> 3.23 10.70 6.43 13.90 10.70 8.57 12.83 3.23 14.97 5.37 7- 10.70 1.10 3.23 0.03
-600 100 -300 NP 200 100 -150 110 -600 300 -380 -170 100 -620 -600 -630
19> 1.63 11.77 8.03 14.97 8.03 8.03 1.63 8.03 13.90 12.83 1.63 8.03 1.63 8.03 4.30
-140 -100 -110 NP 100 -110 -110 -140 -110 50 -90 -140 -110 -140 -110 -130
20> 0.03 5.90 14.97 2.17 1.10 5.90 11.77 9.63 9.63 5.90 13.37 9.63 3.23 5.90 13.37
-630 100 790 NP -400 -600 100 200 140 140 100 300 140 -200 100 300
21> 10.70 14.43 10.70 4.30 14.43 1.10 10.70 6.97 10.70 1.10 4.30 4.30 1.10 10.70 6.97
140 300 140 NP 100 300 -50 140 110 140 -50 100 100 -50 140 110
22> 14.97 3.77 1.63 6.43 12.30 9.63 6.43 12.30 13.90 9.63 1.63 3.77 9.63 6.43 0.03
710 PASS -100 NP 50 130 100 50 130 600 100 -100 PASS 100 50 -230
23> 5.37 5.37 10.17 1.10 10.17 5.37 13.90 0.03 5.37 2.17 13.90 5.37 13.90 10.17 10.17
650 650 660 NP 200 660 650 680 -100 650 230 680 650 680 660 660
24> 8.57 8.57 14.97 1.63 8.57 8.57 1.63 8.57 8.57 8.57 8.57 8.57 8.57 8.57 0.03
PASS PASS 100 NP -50 PASS PASS -50 PASS PASS PASS PASS PASS PASS PASS -90
25> 8.03 8.03 14.97 8.03 8.03 8.03 8.03 0.57 8.03 0.57 8.03 8.03 8.03 8.03 8.03
680 680 1430 NP 680 680 680 680 650 680 650 680 680 680 680 680
26> 9.63 3.77 14.97 0.03 1.63 13.90 12.30 5.37 9.63 3.77 1.63 6.97 6.97 9.63 12.30
-130 -300 200 NP -720 -630 -90 -110 -170 -130 -300 -630 -150 -150 -130 -110
Sat Afternoon Open Pairs
Board 1 North Deals None Vul |
| ♠ | J 4 | | ♥ | K Q J 8 6 2 | | ♦ | K 5 2 | | ♣ | Q 4 |
|
| ♠ | Q 7 6 5 2 | | ♥ | A 7 5 | | ♦ | 10 8 3 | | ♣ | K J |
| |
|
|
| | ♠ | A K 8 3 | | ♥ | 4 3 | | ♦ | Q J 4 | | ♣ | 9 8 6 2 |
|
|
|
| ♠ | 10 9 | | ♥ | 10 9 | | ♦ | A 9 7 6 | | ♣ | A 10 7 5 3 |
|
EW 3♠; NS 2♥; NS 2♣; NS 1♦;
Par −140: EW 3♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 3 | 140 | | 8-Brum-Hall | 2-Holtsberry-Boyer |
| 3 ♥ | N | 3 | 140 | | 10-Albright-Bachelder | 5-Courtright-Denutte |
| 2 ♥ | N | 2 | 110 | | 5-Erwin-Gath | 12-Cihla-Rexford |
| 2 ♣ | S | 3 | 110 | | 13-Agarwal-Barnard | 11-Seress-Jiobu |
| 3 ♠ | W | −1 | 50 | | 2-Rybak-Halloran | 6-Kleit-Wang |
| Pass | | | | | 12-Rosen-Cusick | 9-Williamson-Saelens |
| | | | | 16-McGuire-Quinn | 4-Langner-Kopp |
| 4 ♥ | N | −2 | | 100 | 14-Hosterman-Goldenberg | 13-Bealles-Bealles |
| 3 ♠ | W | 3 | | 140 | 1-Schneider-James | 1-Jones-Khrakovsky |
| 3 ♠ | E | 3 | | 140 | 3-Windsor-Cordova | 8-Gladfelter-Gladfelter |
| 3 ♠ | E | 3 | | 140 | 4-Bales-Moulton | 10-Bishel-Bishel |
| 2 ♠ | W | 3 | | 140 | 6-Morris-Ashok | 14-Bowman-Wallace |
| 2 ♠ | W | 3 | | 140 | 7-Soiu-Carpenter | 16-Conrad-Jones |
| 3 ♠ | W | 3 | | 140 | 9-Gay-Ventresca | 3-Cai-Chang |
| 3 ♠ | W | 3 | | 140 | 11-Jones-Hall | 7-Devine-Fritchen |
| 3 ♠ | W | 3 | | 140 | 15-Wasserman-Matani | 15-Kale-Pandey |
Sat Afternoon Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | 7 2 | | ♥ | A J 7 4 2 | | ♦ | 10 4 | | ♣ | A 7 6 4 |
|
| ♠ | Q 10 6 5 | | ♥ | K Q 3 | | ♦ | A J 6 | | ♣ | 9 5 2 |
| |
|
|
| | ♠ | K 8 | | ♥ | 8 6 5 | | ♦ | K Q 8 5 2 | | ♣ | Q J 10 |
|
|
|
| ♠ | A J 9 4 3 | | ♥ | 10 9 | | ♦ | 9 7 3 | | ♣ | K 8 3 |
|
EW 2♦; NS 1♥; NS 1♣;
Par −90: EW 2♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 3 | 110 | | 13-Agarwal-Barnard | 11-Seress-Jiobu |
| 2 ♣ | W | −2 | 100 | | 1-Schneider-James | 1-Jones-Khrakovsky |
| 2 NT | W | −2 | 100 | | 4-Bales-Moulton | 10-Bishel-Bishel |
| 3 NT | W | −2 | 100 | | 7-Soiu-Carpenter | 16-Conrad-Jones |
| 3 NT | W | −2 | 100 | | 10-Albright-Bachelder | 5-Courtright-Denutte |
| 3 NT | W | −1 | 50 | | 3-Windsor-Cordova | 8-Gladfelter-Gladfelter |
| 3 ♦ | E | −1 | 50 | | 5-Erwin-Gath | 12-Cihla-Rexford |
| | | | | 16-McGuire-Quinn | 4-Langner-Kopp |
| 2 ♦ | E | 2 | | 90 | 8-Brum-Hall | 2-Holtsberry-Boyer |
| 2 ♦ | E | 2 | | 90 | 11-Jones-Hall | 7-Devine-Fritchen |
| 2 ♠ | S | −1 | | 100 | 12-Rosen-Cusick | 9-Williamson-Saelens |
| 2 ♦ | E | 3 | | 110 | 6-Morris-Ashok | 14-Bowman-Wallace |
| 3 ♦ | E | 3 | | 110 | 14-Hosterman-Goldenberg | 13-Bealles-Bealles |
| 2 NT | E | 3 | | 150 | 2-Rybak-Halloran | 6-Kleit-Wang |
| 2 NT | W | 3 | | 150 | 9-Gay-Ventresca | 3-Cai-Chang |
| 3 NT | E | 3 | | 400 | 15-Wasserman-Matani | 15-Kale-Pandey |
Sat Afternoon Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | 10 4 3 | | ♥ | 9 5 3 2 | | ♦ | Q 3 2 | | ♣ | K J 10 |
|
| ♠ | A | | ♥ | A Q J | | ♦ | 10 8 5 4 | | ♣ | 9 8 4 3 2 |
| |
|
|
| | ♠ | Q 9 8 7 6 5 | | ♥ | K 10 7 4 | | ♦ | 7 | | ♣ | Q 7 |
|
|
|
| ♠ | K J 2 | | ♥ | 8 6 | | ♦ | A K J 9 6 | | ♣ | A 6 5 |
|
NS 2N; EW 2♠; NS 3♦; NS 1♣;
Par +120: NS 2N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −3 | 300 | | 12-Rosen-Cusick | 10-Bishel-Bishel |
| 3 ♣ | W | −2 | 200 | | 9-Gay-Ventresca | 4-Langner-Kopp |
| 2 NT | N | 3 | 150 | | 2-Rybak-Halloran | 2-Holtsberry-Boyer |
| 1 NT | S | 3 | 150 | | 4-Bales-Moulton | 9-Williamson-Saelens |
| 2 NT | S | 3 | 150 | | 7-Soiu-Carpenter | 15-Kale-Pandey |
| 1 NT | S | 3 | 150 | | 14-Hosterman-Goldenberg | 14-Bowman-Wallace |
| 3 ♦ | S | 4 | 130 | | 1-Schneider-James | 16-Conrad-Jones |
| 3 ♦ | S | 4 | 130 | | 6-Morris-Ashok | 13-Bealles-Bealles |
| 1 NT | N | 2 | 120 | | 13-Agarwal-Barnard | 12-Cihla-Rexford |
| 3 ♦ | S | 3 | 110 | | 10-Albright-Bachelder | 6-Kleit-Wang |
| 3 ♦ | N | −1 | | 50 | 5-Erwin-Gath | 11-Seress-Jiobu |
| 3 ♦ | S | −2 | | 100 | 15-Wasserman-Matani | 3-Cai-Chang |
| 2 ♠ | E | 2 | | 110 | 8-Brum-Hall | 1-Jones-Khrakovsky |
| 2 ♠ | E | 2 | | 110 | 11-Jones-Hall | 8-Gladfelter-Gladfelter |
| 2 ♠ | E | 2 | | 110 | 16-McGuire-Quinn | 5-Courtright-Denutte |
| 2 ♠ | E | 4 | | 170 | 3-Windsor-Cordova | 7-Devine-Fritchen |
Sat Afternoon Open Pairs
Board 4 West Deals Both Vul |
| ♠ | K J 6 5 3 | | ♥ | Q J 9 2 | | ♦ | Q 3 | | ♣ | Q 5 |
|
| ♠ | Q 8 7 | | ♥ | A 4 | | ♦ | K 10 9 8 5 | | ♣ | 10 9 4 |
| |
|
|
| | ♠ | 2 | | ♥ | K 8 6 5 | | ♦ | J 7 6 | | ♣ | K 8 7 6 2 |
|
|
|
| ♠ | A 10 9 4 | | ♥ | 10 7 3 | | ♦ | A 4 2 | | ♣ | A J 3 |
|
NS 3N; NS 3♠; NS 2♥; EW 1♣;
Par +600: NS 3N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 13-Agarwal-Barnard | 12-Cihla-Rexford |
| 4 ♠ | N | 4 | 620 | | 15-Wasserman-Matani | 3-Cai-Chang |
| 1 ♠ | S | 4 | 170 | | 5-Erwin-Gath | 11-Seress-Jiobu |
| 2 ♠ | S | 4 | 170 | | 10-Albright-Bachelder | 6-Kleit-Wang |
| 1 ♠ | N | 3 | 140 | | 2-Rybak-Halloran | 2-Holtsberry-Boyer |
| 2 ♠ | N | 3 | 140 | | 3-Windsor-Cordova | 7-Devine-Fritchen |
| 2 ♠ | N | 3 | 140 | | 6-Morris-Ashok | 13-Bealles-Bealles |
| 1 ♠ | N | 3 | 140 | | 9-Gay-Ventresca | 4-Langner-Kopp |
| 1 ♠ | N | 3 | 140 | | 14-Hosterman-Goldenberg | 14-Bowman-Wallace |
| 2 ♠ | N | 3 | 140 | | 16-McGuire-Quinn | 5-Courtright-Denutte |
| Pass | | | | | 8-Brum-Hall | 1-Jones-Khrakovsky |
| 4 ♠ | N | −1 | | 100 | 1-Schneider-James | 16-Conrad-Jones |
| 4 ♠ | N | −1 | | 100 | 4-Bales-Moulton | 9-Williamson-Saelens |
| 3 ♠ | N | −1 | | 100 | 7-Soiu-Carpenter | 15-Kale-Pandey |
| 4 ♠ | N | −1 | | 100 | 11-Jones-Hall | 8-Gladfelter-Gladfelter |
| 4 ♠ | N | −1 | | 100 | 12-Rosen-Cusick | 10-Bishel-Bishel |
Sat Afternoon Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | 10 8 5 | | ♥ | 9 4 | | ♦ | A 9 6 | | ♣ | A J 9 7 4 |
|
| ♠ | J 7 6 4 | | ♥ | K 10 7 | | ♦ | J 2 | | ♣ | 8 6 5 3 |
| |
|
|
| | ♠ | A Q | | ♥ | A J 6 5 | | ♦ | Q 7 5 4 | | ♣ | K Q 2 |
|
|
|
| ♠ | K 9 3 2 | | ♥ | Q 8 3 2 | | ♦ | K 10 8 3 | | ♣ | 10 |
|
EW 1N; EW 1♥; E 1♣;
Par −90: EW 1N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −2 | 100 | | 5-Erwin-Gath | 10-Bishel-Bishel |
| 1 ♦ | E | −2 | 100 | | 8-Brum-Hall | 16-Conrad-Jones |
| 2 NT | E | −2 | 100 | | 14-Hosterman-Goldenberg | 2-Holtsberry-Boyer |
| 2 NT | E | −1 | 50 | | 1-Schneider-James | 15-Kale-Pandey |
| 1 NT | E | −1 | 50 | | 6-Morris-Ashok | 12-Cihla-Rexford |
| 2 NT | E | −1 | 50 | | 7-Soiu-Carpenter | 14-Bowman-Wallace |
| 2 NT | E | −1 | 50 | | 11-Jones-Hall | 9-Williamson-Saelens |
| 2 ♥ | E | −1 | 50 | | 12-Rosen-Cusick | 11-Seress-Jiobu |
| | | | | 15-Wasserman-Matani | 4-Langner-Kopp |
| 1 ♦ | E | 1 | | 70 | 9-Gay-Ventresca | 5-Courtright-Denutte |
| 1 NT | E | 1 | | 90 | 10-Albright-Bachelder | 7-Devine-Fritchen |
| 1 ♦ | E | 2 | | 90 | 16-McGuire-Quinn | 6-Kleit-Wang |
| 2 ♣ | N | −1 | | 100 | 13-Agarwal-Barnard | 13-Bealles-Bealles |
| 1 NT | E | 2 | | 120 | 2-Rybak-Halloran | 1-Jones-Khrakovsky |
| 1 NT | E | 2 | | 120 | 3-Windsor-Cordova | 3-Cai-Chang |
| 3 NT | E | 3 | | 400 | 4-Bales-Moulton | 8-Gladfelter-Gladfelter |
Sat Afternoon Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | 9 8 6 2 | | ♥ | 4 3 | | ♦ | 7 6 2 | | ♣ | Q 8 7 5 |
|
| ♠ | Q 4 | | ♥ | K Q J 10 | | ♦ | 10 8 | | ♣ | J 10 4 3 2 |
| |
|
|
| | ♠ | K J 10 | | ♥ | A 9 8 6 2 | | ♦ | J 9 4 3 | | ♣ | 6 |
|
|
|
| ♠ | A 7 5 3 | | ♥ | 7 5 | | ♦ | A K Q 5 | | ♣ | A K 9 |
|
NS 3♠; EW 3♥; NS 1N; NS 1♦; NS 1♣;
Par +140: NS 3♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | N | 3 | 150 | | 12-Rosen-Cusick | 11-Seress-Jiobu |
| 2 ♠ | S | 3 | 140 | | 6-Morris-Ashok | 12-Cihla-Rexford |
| 2 NT | S | 2 | 120 | | 2-Rybak-Halloran | 1-Jones-Khrakovsky |
| 2 NT | S | 2 | 120 | | 3-Windsor-Cordova | 3-Cai-Chang |
| 2 NT | S | 2 | 120 | | 7-Soiu-Carpenter | 14-Bowman-Wallace |
| 2 NT | S | 2 | 120 | | 8-Brum-Hall | 16-Conrad-Jones |
| 2 NT | S | 2 | 120 | | 9-Gay-Ventresca | 5-Courtright-Denutte |
| 2 NT | S | 2 | 120 | | 11-Jones-Hall | 9-Williamson-Saelens |
| 2 NT | S | 2 | 120 | | 13-Agarwal-Barnard | 13-Bealles-Bealles |
| 2 NT | S | 2 | 120 | | 14-Hosterman-Goldenberg | 2-Holtsberry-Boyer |
| 2 NT | S | 2 | 120 | | 16-McGuire-Quinn | 6-Kleit-Wang |
| | | | | 15-Wasserman-Matani | 4-Langner-Kopp |
| 2 NT | S | −1 | | 50 | 1-Schneider-James | 15-Kale-Pandey |
