EVENT>Saturday Mor Open Pairs |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 1, 2026 |SANCTION>2608338 | 08/01/2026 13:29
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 221.0 |TOP> 17 |MP LIMITS>None/4000/750 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cheryl Schneider Terry James A . . . | . . . 203.50 46.04
2 Michael Wang Andrew Kleit C 2 1 1 | 2 1 1 298.00 67.42 3.94(OA)
3 Linda Rice Matthew Yackshaw C . . . | . . . 208.00 47.06
4 Toni Bales A Moulton A 4/5 . . | 3 . . 252.00 57.01 1.94(OA)
5 Eleanor Gay Carol Ventresca B . . . | . . . 200.00 45.25
6 Melissa Conrad Roger Jones C . . . | . . . 191.00 43.21
7 Eric Soiu Shirley Carpenter C . 3 2 | 6 3 2 237.00 53.62 1.94(OB)
8 Joe Barnard Suman Agarwal A . . . | 4 . . 249.00 56.33 0.92(SA)
9 Patricia Jones Jan Hall B . . . | . . . 184.00 41.63
10 Veida Marie Wasserman Sudhir Matani C . . . | . . . 173.00 39.14
11 John Reger Dennis Mc Namara B . 2 . | 5 2 . 240.50 54.41 2.59(OB)
12 Ricki Rosen Barbara Cusick B . . . | . . . 177.00 40.05
13 Paulo Brum Nalita Hall A 1 . . | 1 . . 299.00 67.65 5.25(OA)
14 Cynthia Windsor Janet Cordova C . . 5 | . 4 3 223.00 50.45 0.61(SB)
15 Richard Angelou Jim Bachelder A . . . | 7 . . 235.00 53.17 0.38(SA)
16 Eileen Erwin Philip Gath B . . . | . 5 . 210.00 47.51 0.35(SB)
17 Tom McGuire John Quinn C . . . | . . . 197.50 44.68
18 Ginger Cihla John Rexford C . . . | . . . 200.50 45.36
Totals 3978.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
/
1> 3- 3- 11- 3- 7- 0 3- 11- 3- 3- 11- 7- 15- 11- 15- 11- 11- 17
-450 -450 -420 -450 -430 -460 -450 -420 -450 -450 -420 -430 50 -420 50 -420 -420 100
2> 7- 4- 0 9- 2 2 7- 16 12- 2 15 9- 4- 12- 12- 6 12- 17
-120 -200 -400 -110 -300 -300 -120 130 50 -300 90 -110 -200 50 50 -180 50 150
3> 12 16 13 2- 10- 4 16 0 6- 5 14 1 10- 8- 6- 16 8- 2-
-100 200 -50 -600 -120 -500 200 -800 -180 -200 100 -630 -120 -150 -180 200 -150 -600
4> 11 13- 7- 13- 0 7- 3- 7- 16- 16- 7- 7- 13- 2 13- 1 7- 3-
-100 100 -110 100 -630 -110 -130 -110 140 140 -110 -110 100 -300 100 -600 -110 -130
5> 11 14 5 9 5 14 9 14 1 14 1 14 9 5 5 1 17 5
170 600 -100 140 -100 600 140 600 -200 600 -200 600 140 -100 -100 -200 630 -100
6> 2- 11- 11- 17 11- 5 11- 11- - 11- 11- 5 11- - 11- 5 11- 2-
-620 420 420 450 420 170 420 420 -650 420 420 170 420 -650 420 170 420 -620
7> 10- 17 1 10- 14- 5 0 14- 10- 7- 14- 14- 10- 3 7- 5 5 2
-90 110 -500 -90 100 -110 -800 100 -90 -100 100 100 -90 -150 -100 -110 -110 -300
8> 6 17 6 0 9 13 14- 16 6 11 12 10 14- 1 2 3 6 6
-50 490 -50 -500 130 400 420 480 -50 150 200 140 420 -150 -110 -100 -50 -50
9> 6 13 15- 11 9 0 9 13 6 15- 13 2- 2- 17 2- 9 2- 6
-100 100 110 90 -50 -140 -50 100 -100 110 100 -110 -110 470 -110 -50 -110 -100
10> 16 16 2- 12- - 10 5 - 12- 2- 12- 7 16 9 12- 8 5 5
140 140 -200 110 -300 100 -100 -300 110 -200 110 -90 140 90 110 80 -100 -100
11> 5 2- 5 14- 1 5 2- 12- 0 8 10 8 16- 12- 14- 8 11 16-
-100 -130 -100 170 -150 -100 -130 140 -300 -50 50 -50 420 140 170 -50 110 420
12> 7- 3 3 10- 3 15 10- 15 3 3 13 7- 10- 10- 3 17 15 3
-170 -420 -420 -100 -420 130 -100 130 -420 -420 50 -170 -100 -100 -420 600 130 -420
13> 6 10 6 12 15 6 1 6 1 6 1 11 17 6 6 15 13 15
-100 90 -100 140 200 -100 -200 -100 -200 -100 -200 100 620 -100 -100 200 170 200
14> 7- 5 2- 16 12 2- 12 12 0 7- 12 2- 12 16 2- 9 16 6
-80 -100 -110 100 50 -110 50 50 -160 -80 50 -110 50 100 -110 -50 100 -90
15> 10- 10- 17 10- 10- 10- 10- 10- 2 10- 10- 1 10- 10- 10- 0 4 3
650 650 800 650 650 650 650 650 140 650 650 50 650 650 650 -200 300 200
16> 3 12- 8 5 - 5 12- 2 12- 8 12- 16- 12- 8 - 16- 12- 5
-100 100 90 -50 -500 -50 100 -150 100 90 100 200 100 90 -500 200 100 -50
17> 2 14 10- 16 10- 7 17 7 5 - - 3- 7 14 10- 10- 14 3-
-50 170 140 500 140 130 630 130 110 -100 -100 50 130 170 140 140 170 50
18> 4- 14 17 4- 10- 4- 10- 0 14 4- 9 4- 4- 14 14 4- 4- 14
-420 50 100 -420 -140 -420 -140 -500 50 -420 -170 -420 -420 50 50 -420 -420 50
19> 8- 15- 0 11 2 8- 15- 2 8- 15- 2 5 5 12- 12- 8- 5 15-
120 200 -50 130 90 120 200 90 120 200 90 110 110 150 150 120 110 200
20> 12 14- 10 1 14- 17 14- 7- 1 3- 10 1 14- 7- 6 5 3- 10
120 140 110 -200 140 380 140 100 -200 -110 110 -200 140 100 90 -100 -110 110
21> 8 14- 8 8 17 8 8 8 14- - 8 3 14- 14- 8 8 - 2
140 170 140 140 500 140 140 140 170 -100 140 100 170 170 140 140 -100 50
22> 11- 11- 15 11- 6- 6- 6- 16- 11- 6- 1- 0 16- 1- 11- 3 4 11-
170 170 200 170 140 140 140 420 170 140 -100 -150 420 -100 170 -50 110 170
23> 5 16 5 16 5 8 5 9- 1 1 12- 12- 9- 12- 16 12- 1 5
-690 -200 -690 -200 -690 -660 -690 -650 -1370 -1370 -620 -620 -650 -620 -200 -620 -1370 -690
24> 1- 11- 11- 17 11- 5- 11- 11- 16 1- 11- 11- 11- 5- 1- 5- 1- 5-
-100 400 400 460 400 -50 400 400 430 -100 400 400 400 -50 -100 -50 -100 -50
25> 11 7- 2 3 7- 7- 12 15 15 1 0 7- 15 7- 15 7- 4 15
-100 -110 -210 -140 -110 -110 -90 100 100 -300 -690 -110 100 -110 100 -110 -120 100
26> 14 9- 14 6- 3- 14 8 9- 3- 6- 14 3- 14 0 14 14 1 3-
100 -140 100 -600 -620 100 -170 -140 -620 -600 100 -620 100 -790 100 100 -630 -620
EVENT>Saturday Mor Open Pairs |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 1, 2026 |SANCTION>2608338 | 08/01/2026 13:29
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 221.0 |TOP> 17 |MP LIMITS>None/4000/750 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Phyllis Allmacher Paula Messinger A . . . | . . . 221.00 50.00
2 Lanny Cai Kevin Chang C . . . | . 5 3 218.50 49.43 0.42(SC)
3 Judy Williamson Dede Saelens C . . . | . . . 210.50 47.62
4 Larry Jones Alex Khrakovsky A 4/5 . . | 2 . . 252.00 57.01 1.94(OA)
5 Al Holtsberry Richard Boyer B . . . | . . . 198.00 44.80
6 Jean Ziogas Michael Ziogas C . . . | . . . 174.50 39.48
7 Janelle Courtright Robert Jiobu B . 5 . | 6 2 . 229.50 51.92 1.21(SB)
8 Michael Gladfelter Mary Jane Gladfelter A 6 . . | 3 . . 251.00 56.79 1.32(SA)
9 Margaret Gutmann Sherry McArdle B . . . | . . . 201.00 45.48
10 Vasudha Kale Kulwant Pandey C . . . | . . . 184.50 41.74
11 Sharon Maul Karen Gibson B . . . | . 4 . 220.00 49.77 0.61(SB)
12 Venkat Ashok Stephen Morris C . . . | . . . 212.00 47.96
13 Gary Shade Charles Kopp A . . . | 4 . . 240.00 54.30 0.92(SA)
14 Michele Wallace Cynthia Bowman C . 4 3 | 5 1 1 235.50 53.28 1.73(SB)
15 Alexander Bealles Erin Bealles B . . . | . . . 217.00 49.10
16 Siraj Haji Jay Albright A 3 . . | 1 . . 289.00 65.38 2.95(OA)
17 Tim Kohl Dennis Fisher B . . . | . . . 196.00 44.34
18 Mark Devine Victoria Fritchen C . 6 4 | 7 3 2 228.00 51.58 0.87(SB)
Totals 3978.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
/
1> 13- 5- 13- 13- 5- 0 9- 13- 1- 5- 5- 13- 1- 9- 5- 17 5- 13-
450 420 450 450 420 -100 430 450 -50 420 420 450 -50 430 420 460 420 450
2> 9- 1 15 4- 2 0 7- 12- 12- 17 4- 7- 4- 15 11 15 4- 9-
120 -130 300 -50 -90 -150 110 200 200 400 -50 110 -50 300 180 300 -50 120
3> 17 1 10- 12 8- 3 14- 16 4 6- 14- 8- 6- 10- 13 1 1 5
800 -200 180 200 150 -100 600 630 50 120 600 150 120 180 500 -200 -200 100
4> 9- 3- - - 9- 9- 13- 9- 9- 3- 3- 15 17 3- 9- 16 13- 6
110 -100 -140 -140 110 110 130 110 110 -100 -100 300 630 -100 110 600 130 100
5> 3 16 12 16 3 0 16 12 3 8 8 12 12 3 12 8 6 3
-600 200 100 200 -600 -630 200 100 -600 -140 -140 100 100 -600 100 -140 -170 -600
6> 5- 16- 5- 12 5- 5- 5- 14- 12 0 5- 5- 16- 12 5- 5- 14- 5-
-420 650 -420 -170 -420 -420 -420 620 -170 -450 -420 -420 650 -170 -420 -420 620 -420
7> 6- 16 9- 6- 12 9- 12 2- 15 2- 2- 6- 12 14 17 6- 2- 0
90 500 100 90 110 100 110 -100 300 -100 -100 90 110 150 800 90 -100 -110
8> 11 11 15 17 14 6 11 5 11 7 8 2- 4 16 2- 11 1 0
50 50 110 500 100 -150 50 -200 50 -140 -130 -420 -400 150 -420 50 -480 -490
9> 1- 0 6 14- 8 8 1- 14- 4 11 14- 17 14- 8 11 4 4 11
-110 -470 -90 110 50 50 -110 110 -100 100 110 140 110 50 100 -100 -100 100
10> 14- 8 4- 4- 16- 9 14- 12 4- 12 10 7 1 12 1 16- 1 4-
200 -90 -110 -110 300 -80 200 100 -110 100 90 -100 -140 100 -140 300 -140 -110
11> - 2- 4- 16 2- 12 9 9 6 7 - 9 14- 12 4- 14- 17 12
-420 -170 -140 150 -170 100 50 50 -110 -50 -420 50 130 100 -140 130 300 100
12> 6- 6- 6- 14 14 2 0 14 2 4 14 9- 6- 9- 2 14 14 14
100 100 100 420 420 -130 -600 420 -130 -50 420 170 100 170 -130 420 420 420
13> 5 0 2 11 11 11 16 2 11 4 16 2 11 11 7 16 11 6
-140 -620 -200 100 100 100 200 -200 100 -170 200 -200 100 100 -90 200 100 -100
14> 1 5 5 1 14- 14- 5 8 9- 1 5 11 9- 5 12 17 14- 14-
-100 -50 -50 -100 110 110 -50 50 80 -100 -50 90 80 -50 100 160 110 110
15> 16 6- 6- 6- 6- 6- 6- 6- 17 6- 13 6- 14 6- 15 0 6- 6-
-50 -650 -650 -650 -650 -650 -650 -650 200 -650 -300 -650 -200 -650 -140 -800 -650 -650
16> - 16- 4- 12 9 4- 16- 15 - 9 4- 14 12 4- 4- 9 4- 12
-200 500 -100 50 -90 -100 500 150 -200 -90 -100 100 50 -100 -100 -90 -100 50
17> 6- 13- 10 10 0 3 10 6- 12 6- 15 3 3 13- 6- 16- 1 16-
-140 -50 -130 -130 -630 -170 -130 -140 -110 -140 50 -170 -170 -50 -140 100 -500 100
18> 6- 12- 12- 12- 6- 3 17 3 3 12- 12- 12- 3 3 0 12- 12- 8
140 420 420 420 140 -50 500 -50 -50 420 420 420 -50 -50 -100 420 420 170
19> 15 8- 12 1- 12 15 4- 8- 4- 8- 8- 1- 12 17 1- 6 1- 15
-90 -120 -110 -200 -110 -90 -150 -120 -150 -120 -120 -200 -110 50 -200 -130 -200 -90
20> 7 0 16 2- 2- 9- 9- 16 11 5 12 2- 13- 7 7 16 13- 2-
-110 -380 200 -140 -140 -100 -100 200 -90 -120 100 -140 110 -110 -110 200 110 -140
21> 9 9 9 14 9 2- 2- 2- 9 9 2- 9 9 16- 9 15 0 16-
-140 -140 -140 -100 -140 -170 -170 -170 -140 -140 -170 -140 -140 100 -140 -50 -500 100
22> 10- 15- 10- 17 - - 5- 15- 5- 5- 5- 14 2 13 5- 5- 10- 10-
-140 100 -140 150 -420 -420 -170 100 -170 -170 -170 50 -200 -110 -170 -170 -140 -140
23> 16 12 4- 7- 4- 16 7- 12 4- 1 1 12 4- 1 16 12 12 9
1370 690 620 650 620 1370 650 690 620 200 200 690 620 200 1370 690 690 660
24> 15- 5- 5- 5- 5- 1 5- 15- 11- 5- 15- 5- 11- 0 15- 5- 11- 11-
100 -400 -400 -400 -400 -430 -400 100 50 -400 100 -400 50 -460 100 -400 50 50
25> 5 16 2 17 2 9- 6 2 9- 9- 15 2 14 9- 9- 13 9- 2
90 300 -100 690 -100 110 100 -100 110 110 210 -100 140 110 110 120 110 -100
26> 9 10- 7- 3 13- 13- 3 3 7- 17 3 3 10- 3 13- 16 3 13-
170 600 140 -100 620 620 -100 -100 140 790 -100 -100 600 -100 620 630 -100 620
Saturday Mor Open Pairs
Board 1 North Deals None Vul |
| ♠ | A 4 | | ♥ | J 8 | | ♦ | J 10 9 8 7 | | ♣ | K 5 4 2 |
|
| ♠ | K Q 10 8 6 2 | | ♥ | 7 2 | | ♦ | A 6 4 | | ♣ | A 8 |
| |
|
|
| | ♠ | 3 | | ♥ | A K Q 10 5 3 | | ♦ | K 5 | | ♣ | J 10 7 3 |
|
|
|
| ♠ | J 9 7 5 | | ♥ | 9 6 4 | | ♦ | Q 3 2 | | ♣ | Q 9 6 |
|
W 5N; EW 5♠; EW 5♥; E 4N; EW 3♣; EW 1♦;
Par −460: W 3N+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 100 | | 18-Cihla-Rexford | 6-Ziogas-Ziogas |
| 4 ♠ | W | −1 | 50 | | 13-Brum-Hall | 9-Gutmann-McArdle |
| 6 ♥ | E | −1 | 50 | | 15-Angelou-Bachelder | 13-Shade-Kopp |
| 4 ♥ | E | 4 | | 420 | 3-Rice-Yackshaw | 10-Kale-Pandey |
| 4 ♥ | E | 4 | | 420 | 8-Barnard-Agarwal | 2-Cai-Chang |
| 4 ♥ | E | 4 | | 420 | 11-Reger-Namara | 5-Holtsberry-Boyer |
| 4 ♥ | E | 4 | | 420 | 14-Windsor-Cordova | 11-Maul-Gibson |
| 4 ♥ | E | 4 | | 420 | 16-Erwin-Gath | 15-Bealles-Bealles |
| 4 ♥ | E | 4 | | 420 | 17-McGuire-Quinn | 17-Kohl-Fisher |
| 3 NT | E | 4 | | 430 | 5-Gay-Ventresca | 14-Wallace-Bowman |
| 3 NT | W | 4 | | 430 | 12-Rosen-Cusick | 7-Courtright-Jiobu |
| 4 ♥ | E | 5 | | 450 | 1-Schneider-James | 1-Allmacher-Messinger |
| 4 ♥ | E | 5 | | 450 | 2-Wang-Kleit | 8-Gladfelter-Gladfelter |
| 4 ♥ | E | 5 | | 450 | 4-Bales-Moulton | 12-Ashok-Morris |
| 4 ♥ | E | 5 | | 450 | 7-Soiu-Carpenter | 18-Devine-Fritchen |
| 4 ♥ | E | 5 | | 450 | 9-Jones-Hall | 4-Jones-Khrakovsky |
| 4 ♥ | E | 5 | | 450 | 10-Wasserman-Matani | 3-Williamson-Saelens |
| 3 NT | E | 5 | | 460 | 6-Conrad-Jones | 16-Haji-Albright |
Saturday Mor Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | — | | ♥ | K 9 6 2 | | ♦ | A K 9 8 | | ♣ | J 9 8 3 2 |
|
| ♠ | A 10 8 6 | | ♥ | A 4 3 | | ♦ | Q 7 3 | | ♣ | A 10 4 |
| |
|
|
| | ♠ | K J 5 | | ♥ | Q 10 8 7 5 | | ♦ | J 6 5 4 | | ♣ | Q |
|
|
|
| ♠ | Q 9 7 4 3 2 | | ♥ | J | | ♦ | 10 2 | | ♣ | K 7 6 5 |
|
EW 3N; W 2♠; W 2♥; NS 3♣; EW 2♦; E 1♠; E 1♥;
Par −200: NS 4♣×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −3 | 150 | | 18-Cihla-Rexford | 6-Ziogas-Ziogas |
| 2 ♣ | N | 4 | 130 | | 8-Barnard-Agarwal | 2-Cai-Chang |
| 1 NT | N | 1 | 90 | | 11-Reger-Namara | 5-Holtsberry-Boyer |
| 2 ♥ | E | −1 | 50 | | 9-Jones-Hall | 4-Jones-Khrakovsky |
| 3 ♥ | E | −1 | 50 | | 14-Windsor-Cordova | 11-Maul-Gibson |
| 3 ♥ | W | −1 | 50 | | 15-Angelou-Bachelder | 13-Shade-Kopp |
| 3 ♥ | E | −1 | 50 | | 17-McGuire-Quinn | 17-Kohl-Fisher |
| 2 ♥ | E | 2 | | 110 | 4-Bales-Moulton | 12-Ashok-Morris |
| 1 ♥ | E | 2 | | 110 | 12-Rosen-Cusick | 7-Courtright-Jiobu |
| 1 NT | E | 2 | | 120 | 1-Schneider-James | 1-Allmacher-Messinger |
| 1 NT | W | 2 | | 120 | 7-Soiu-Carpenter | 18-Devine-Fritchen |
| 1 NT | E | 4 | | 180 | 16-Erwin-Gath | 15-Bealles-Bealles |
| 2 ♠ | S | −2 | | 200 | 2-Wang-Kleit | 8-Gladfelter-Gladfelter |
| 2 ♠ | S | −2 | | 200 | 13-Brum-Hall | 9-Gutmann-McArdle |
| 2 ♠ | S | −3 | | 300 | 5-Gay-Ventresca | 14-Wallace-Bowman |
| 2 ♠ | S | −3 | | 300 | 6-Conrad-Jones | 16-Haji-Albright |
| 3 ♠ | S | −3 | | 300 | 10-Wasserman-Matani | 3-Williamson-Saelens |
| 2 ♦ | N | −4 | | 400 | 3-Rice-Yackshaw | 10-Kale-Pandey |
Saturday Mor Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | A K 9 6 2 | | ♥ | J 10 7 4 3 | | ♦ | Q 7 6 | | ♣ | — |
|
| ♠ | 7 5 | | ♥ | K 5 2 | | ♦ | K 10 4 2 | | ♣ | A K Q 6 |
| |
|
|
| | ♠ | Q 10 4 | | ♥ | A Q | | ♦ | 9 8 3 | | ♣ | J 10 9 8 7 |
|
|
|
| ♠ | J 8 3 | | ♥ | 9 8 6 | | ♦ | A J 5 | | ♣ | 5 4 3 2 |
|
EW 3N; EW 4♣; NS 2♠; NS 2♥; EW 2♦;
Par −300: NS 4♥×−2; NS 4♠×−2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 200 | | 2-Wang-Kleit | 2-Cai-Chang |
| 3 NT | W | −2 | 200 | | 7-Soiu-Carpenter | 17-Kohl-Fisher |
| 3 NT | W | −2 | 200 | | 16-Erwin-Gath | 16-Haji-Albright |
| 4 ♣ | W | −1 | 100 | | 11-Reger-Namara | 6-Ziogas-Ziogas |
| 3 ♠ | N | −1 | | 50 | 3-Rice-Yackshaw | 9-Gutmann-McArdle |
| 3 ♥ | N | −2 | | 100 | 1-Schneider-James | 18-Devine-Fritchen |
| 2 NT | W | 2 | | 120 | 5-Gay-Ventresca | 13-Shade-Kopp |
| 2 NT | W | 2 | | 120 | 13-Brum-Hall | 10-Kale-Pandey |
| 2 NT | W | 3 | | 150 | 14-Windsor-Cordova | 12-Ashok-Morris |
| 2 NT | W | 3 | | 150 | 17-McGuire-Quinn | 5-Holtsberry-Boyer |
| 2 NT | W | 4 | | 180 | 9-Jones-Hall | 3-Williamson-Saelens |
| 2 NT | W | 4 | | 180 | 15-Angelou-Bachelder | 14-Wallace-Bowman |
| 2 ♥×× | N | −1 | | 200 | 10-Wasserman-Matani | 4-Jones-Khrakovsky |
| 3 ♠× | N | −3 | | 500 | 6-Conrad-Jones | 15-Bealles-Bealles |
| 3 NT | W | 3 | | 600 | 4-Bales-Moulton | 11-Maul-Gibson |
| 3 NT | W | 3 | | 600 | 18-Cihla-Rexford | 7-Courtright-Jiobu |
| 3 NT | W | 4 | | 630 | 12-Rosen-Cusick | 8-Gladfelter-Gladfelter |
| 4 ♥× | N | −4 | | 800 | 8-Barnard-Agarwal | 1-Allmacher-Messinger |
Saturday Mor Open Pairs
Board 4 West Deals Both Vul |
| ♠ | Q 10 8 6 3 | | ♥ | J 3 2 | | ♦ | A | | ♣ | Q J 10 3 |
|
| ♠ | A 9 | | ♥ | 9 8 | | ♦ | K Q 10 9 6 5 2 | | ♣ | A 7 |
| |
|
|
| | ♠ | J 5 4 | | ♥ | A Q 5 4 | | ♦ | J 3 | | ♣ | 9 6 5 4 |
|
|
|
| ♠ | K 7 2 | | ♥ | K 10 7 6 | | ♦ | 8 7 4 | | ♣ | K 8 2 |
|
NS 3♠; EW 2N; NS 2♥; EW 3♦; NS 3♣;
Par +140: NS 3♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 3 | 140 | | 9-Jones-Hall | 3-Williamson-Saelens |
| 3 ♠ | N | 3 | 140 | | 10-Wasserman-Matani | 4-Jones-Khrakovsky |
| 4 ♦ | W | −1 | 100 | | 2-Wang-Kleit | 2-Cai-Chang |
| 4 ♦ | W | −1 | 100 | | 4-Bales-Moulton | 11-Maul-Gibson |
| 4 ♦ | W | −1 | 100 | | 13-Brum-Hall | 10-Kale-Pandey |
| 4 ♦ | W | −1 | 100 | | 15-Angelou-Bachelder | 14-Wallace-Bowman |
| 3 ♠ | N | −1 | | 100 | 1-Schneider-James | 18-Devine-Fritchen |
| 2 ♦ | W | 3 | | 110 | 3-Rice-Yackshaw | 9-Gutmann-McArdle |
| 3 ♦ | W | 3 | | 110 | 6-Conrad-Jones | 15-Bealles-Bealles |
| 3 ♦ | W | 3 | | 110 | 8-Barnard-Agarwal | 1-Allmacher-Messinger |
| 3 ♦ | W | 3 | | 110 | 11-Reger-Namara | 6-Ziogas-Ziogas |
| 3 ♦ | W | 3 | | 110 | 12-Rosen-Cusick | 8-Gladfelter-Gladfelter |
| 2 ♦ | W | 3 | | 110 | 17-McGuire-Quinn | 5-Holtsberry-Boyer |
| 4 ♦ | W | 4 | | 130 | 7-Soiu-Carpenter | 17-Kohl-Fisher |
| 3 ♦ | W | 4 | | 130 | 18-Cihla-Rexford | 7-Courtright-Jiobu |
| 4 ♥ | S | −3 | | 300 | 14-Windsor-Cordova | 12-Ashok-Morris |
| 3 NT | E | 3 | | 600 | 16-Erwin-Gath | 16-Haji-Albright |
| 3 NT | E | 4 | | 630 | 5-Gay-Ventresca | 13-Shade-Kopp |
Saturday Mor Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | Q 10 8 | | ♥ | A K J 9 4 | | ♦ | A Q 7 6 | | ♣ | 3 |
|
| ♠ | A J 9 | | ♥ | 7 6 2 | | ♦ | J 8 4 3 | | ♣ | 9 7 5 |
| |
|
|
| | ♠ | 7 6 5 | | ♥ | Q 8 5 | | ♦ | K 2 | | ♣ | Q J 10 6 2 |
|
|
|
| ♠ | K 4 3 2 | | ♥ | 10 3 | | ♦ | 10 9 5 | | ♣ | A K 8 4 |
|
NS 5♠; NS 4♥; NS 3N; NS 4♦; NS 2♣;
Par +650: NS 4♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 630 | | 17-McGuire-Quinn | 6-Ziogas-Ziogas |
| 3 NT | S | 3 | 600 | | 2-Wang-Kleit | 1-Allmacher-Messinger |
| 3 NT | S | 3 | 600 | | 6-Conrad-Jones | 14-Wallace-Bowman |
| 3 NT | S | 3 | 600 | | 8-Barnard-Agarwal | 18-Devine-Fritchen |
| 3 NT | S | 3 | 600 | | 10-Wasserman-Matani | 5-Holtsberry-Boyer |
| 3 NT | S | 3 | 600 | | 12-Rosen-Cusick | 9-Gutmann-McArdle |
| 3 ♠ | S | 4 | 170 | | 1-Schneider-James | 17-Kohl-Fisher |
| 3 ♠ | S | 3 | 140 | | 4-Bales-Moulton | 10-Kale-Pandey |
| 3 ♠ | S | 3 | 140 | | 7-Soiu-Carpenter | 16-Haji-Albright |
| 3 ♠ | S | 3 | 140 | | 13-Brum-Hall | 11-Maul-Gibson |
| 4 ♥ | N | −1 | | 100 | 3-Rice-Yackshaw | 3-Williamson-Saelens |
| 3 NT | S | −1 | | 100 | 5-Gay-Ventresca | 12-Ashok-Morris |
| 3 NT | N | −1 | | 100 | 14-Windsor-Cordova | 13-Shade-Kopp |
| 3 NT | S | −1 | | 100 | 15-Angelou-Bachelder | 15-Bealles-Bealles |
| 4 ♠ | S | −1 | | 100 | 18-Cihla-Rexford | 8-Gladfelter-Gladfelter |
| 4 ♥ | N | −2 | | 200 | 9-Jones-Hall | 2-Cai-Chang |
| 3 NT | S | −2 | | 200 | 11-Reger-Namara | 7-Courtright-Jiobu |
| 3 NT | S | −2 | | 200 | 16-Erwin-Gath | 4-Jones-Khrakovsky |
Saturday Mor Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | A K J 10 2 | | ♥ | 9 | | ♦ | K Q 8 7 2 | | ♣ | K 7 |
|
| ♠ | 9 3 | | ♥ | A J 8 6 4 2 | | ♦ | 6 5 | | ♣ | A 5 2 |
| |
|
|
| | ♠ | 4 | | ♥ | K Q 5 3 | | ♦ | A 9 4 | | ♣ | Q 10 9 8 3 |
|
|
|
| ♠ | Q 8 7 6 5 | | ♥ | 10 7 | | ♦ | J 10 3 | | ♣ | J 6 4 |
|
NS 4♠; EW 4♥; EW 4♣; EW 2N; NS 3♦;
Par +200: EW 5♣×−1; EW 5♥×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 450 | | 4-Bales-Moulton | 10-Kale-Pandey |
| 4 ♠ | N | 4 | 420 | | 2-Wang-Kleit | 1-Allmacher-Messinger |
