EVENT>Sat AM Open Pairs |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 11, 2025 |SANCTION>SD2510356 | 10/11/2025 13:42
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Toni Bales Emmy Haji A 6 . . | 3 . . 179.83 57.64 1.13(SA)
2 Barbara Cusick Lowry Miller B . . . | . . . 96.42 30.90
3 Beverley Wynne Fred Shirley C 5 2 1 | 2 1 1 184.71 59.20 1.74(OB)
4 Cheryl Schneider Terry James A . . . | . . . 147.88 47.40
5 Eric Soiu Ronald Taylor C . . . | . . . 143.54 46.01
6 Veida Marie Wasserman Sudhir Matani C . . 3 | . 4 2 161.96 51.91 0.93(OC)
7 R J Rita Jones Ann Hanning C . . . | . . . 131.63 42.19
8 Eileen Erwin Philip Gath B . 5 . | 6 3 . 168.46 53.99 0.73(OB)
9 Venkat Ashok Shirley Block C . . . | . . . 136.50 43.75
10 Eric Kahn Nalita Hall A 3 . . | 1 . . 190.13 60.94 2.53(OA)
11 Sherry McArdle Bob Davis B . 4 . | 5 2 . 171.71 55.04 0.98(OB)
12 Linda Rice Lola Marcus C . . . | . . . 126.21 40.45
13 Michael Gladfelter Mary Jane Gladfelter A . . . | . . . 166.00 53.21
14 John Bishel James Bishel A . . . | 4 . . 178.21 57.12 0.79(SA)
Totals 2183.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 6- 1 11- 6- 6- 6- 6- 0 6- 6- 11- 2 6-
420 -450 590 420 420 420 ---- 420 -480 420 420 590 -100 420
2> 2 0 11- 7- 2 11- 5 9- 5 7- 2 5 9-
-1020 -1520 -510 -980 -1020 -510 -----1010 -520 -1010 -980 -1020 -1010 -520
3> 5- 5- 3 1- 9 12 1- 8 10 5- 0 5- 11
---- -140 -140 -150 -200 -100 200 -200 -110 -50 -140 -300 -140 90
4> 2 6 7- 2 2 11- 11- 5 9- 2 9- 2 7-
---- 150 200 500 150 150 750 750 170 600 150 600 150 500
5> 11 4- 9- 1- 0 7 12 7 4- 7 1- 9- 3
200 140 170 50 -110 150 800 150 140 150 50 ---- 170 100
6> 1- 1- 12 11 1- 5- 9 5- 5- 9 9 5- 1-
-660 -660 100 -210 -660 -650 -630 -650 -650 -630 -630 ---- -650 -660
7> 3- 12 3- 0 11 1 8 8 3- 6 8 3- 10
-100 ---- 620 -100 -200 170 -140 140 140 -100 100 140 -100 150
8> 6 9 1 11 3- 1 12 6 6 3- 10 8 1
-150 ---- -50 -550 110 -300 -550 140 -150 -150 -300 50 -130 -550
9> 4 0 10- 10- 8- 4 4 4 4 4 4 8- 12
-660 -690 -600 -600 -630 -660 -660 -660 -660 -660 ---- -660 -630 -150
10> 6 11- 11- 3 3 0 7 3 3 3 9- 8 9-
-170 300 300 -200 -200 -500 -150 -200 -200 -200 ---- 100 -140 100
11> 9 4 2 - 9 - 9 4 9 9 4 9 9
480 450 ---- 230 170 480 170 480 450 480 480 450 480 480
12> 11 1 9 4 3 1 6- 1 11 6- 6- 11 6-
660 150 ---- 630 500 170 150 600 150 660 600 600 660 600
13> 10 4 1- 6- 10 6- 1- 6- 1- 10 1- 6- 12
650 200 170 620 650 620 170 620 170 ---- 650 170 620 680
14> 2 7 5 3 9- 11 - 5 8 9- - 12 5
-300 -140 -150 -170 -50 100 -420 -150 -100 ---- -50 -420 400 -150
15> 2- 2- 6- 2- 11- 2- 11- 9 9 9 2- 2- 6-
-420 -420 -200 ---- -420 100 -420 100 50 50 50 -420 -420 -200
16> 9 1- 3- 6- 1- 6- 6- 0 11 6- 3- 12 10
-90 -300 -120 ---- -110 -300 -110 -110 -500 80 -110 -120 110 -50
17> 4 4 11- 7 4 4 9 1 9 11- 9 0 4
-50 -50 140 90 -50 -50 110 -100 ---- 110 140 110 -150 -50
18> 3- 12 1 3- 10 10 3- 3- 8 6 10 7 0
-140 100 -170 -140 90 90 -140 -140 ---- 80 -110 90 -100 -300
19> 11 3 3 7- 7- 7- 7- 3 0 11 3 11 3
110 -110 -110 -50 ---- -50 -50 -50 -110 -150 110 -110 110 -110
20> 12 5 5 5 5 5 5 5 11 5 5 5 5
-150 -660 -660 -660 ---- -660 -660 -660 -660 -630 -660 -660 -660 -660
21> 12 9 7- 7- 11 - 4- 10 4- 4- 4- - 2
150 100 90 90 120 -300 -100 ---- 110 -100 -100 -100 -300 -200
22> 3 - - 8 8 6 2 12 8 4- 10- 4- 10-
100 -50 -50 140 140 120 90 ---- 200 140 110 170 110 170
23> 4- 1 10 4- 4- 4- 10 10 4- 4- 0 10 10
-620 -630 100 -620 -620 ---- -620 100 100 -620 -620 -650 100 100
24> 9- 6- 6- 9- 3- 1 3- 3- 9- 3- 0 12 9-
980 490 490 980 480 ---- 460 480 480 980 480 150 990 980
25> 11 0 5 1- 11 9 6 7- 3- 7- 11 1- 3-
100 -630 -150 -600 100 -100 -130 -110 -180 -110 100 -600 -180 ----
26> 11- 2 5 7 11- 5 8- 8- 2 10 5 0 2
200 -630 -600 -130 200 -600 100 100 -630 140 -600 -660 -630 ----
EVENT>Sat AM Open Pairs |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 11, 2025 |SANCTION>SD2510356 | 10/11/2025 13:42
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paul Grygier Richard Rhoad A . . . | . . . 148.50 47.60
2 Robert Jiobu Janelle Courtright B . . . | . . . 126.50 40.54
3 Judy Williamson Jan Hall C . . . | . . . 122.50 39.26
4 Joe Barnard Alex Khrakovsky A 2 . . | 2 . . 191.00 61.22 3.38(OA)
5 Carol Ventresca Keith Meyer C . . 4 | 6 3 2 153.00 49.04 0.70(OC)
6 Beth Dannemiller Luke Flaherty C . . . | . . . 106.50 34.13
7 Rick Ramey Sherry Allison B 4 1 . | 3 1 . 187.00 59.94 2.32(OB)
8 John Reger Dennis Mc Namara B . . . | . . . 152.50 48.88
9 Andrew Kleit Marc Goldenberg C . 3 2 | 5 2 1 178.50 57.21 1.31(OB)
10 Gary Shade Charles Kopp A 1 . . | 1 . . 195.00 62.50 4.50(OA)
11 Miguel Zubizarreta Patricia Jones C . . . | . . . 150.50 48.24
12 Jim Bachelder Karen Clemency A . . . | 4 . . 179.50 57.53 0.79(SA)
13 Siraj Haji Phyllis Allmacher A . . . | . . . 137.00 43.91
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 5- 5- 5- 11 12 - 5- 5- 5- 5- - 5- 10
-420 -420 -420 450 480 -590 -420 -420 -420 -420 -590 -420 100 ----
2> 10 2- 7 12 2- - 7 4- 4- 10 10 - 7
1020 520 1010 1520 520 510 1010 980 980 1020 1020 510 1010 ----
3> 6- 6- 1 10- 6- 4 9 2 10- 6- 3 12 0
140 140 -90 200 140 110 150 50 200 140 100 300 -200 ----
4> 10 10 4- - 6 7 4- 2- 10 10 10 2- -
-150 -150 -500 -750 -200 -170 -500 -600 -150 -150 -150 -600 -750 ----
5> 7- 2- 2- 9 5 10- 7- 12 5 5 10- 0 1
-140 -170 -170 -100 -150 -50 -140 110 -150 -150 -50 -800 -200 ----
6> 10- 6- 0 10- 6- 1 6- 10- 3 6- 3 3 10-
660 650 -100 660 650 210 650 660 630 650 630 630 660 ----
7> 4 0 8- 8- 2 4 12 4 1 8- 11 8- 6
-140 -620 100 100 -150 -140 200 -140 -170 100 140 100 -100 ----
8> 2 3 4 11 11 0 1 6 8- 6 11 6 8-
-50 50 130 550 550 -140 -110 150 300 150 550 150 300 ----
9> 1- 8 1- 3- 3- 0 8 8 8 8 8 8 12
600 660 600 630 630 150 660 660 660 660 660 660 690 ----
10> - 2- 9 4 9 2- 9 12 9 5 6 9 -
-300 -100 200 140 200 -100 200 500 200 150 170 200 -300 ----
11> 3 10 8 11- 3 3 3 3 11- 3 8 8 3
-480 -230 -450 -170 -480 -480 -480 -480 -170 -480 -450 -450 -480 ----
12> 5- 3 5- 8 1 9 5- 5- 11 1 11 11 1
-600 -630 -600 -500 -660 -170 -600 -600 -150 -660 -150 -150 -660 ----
13> 5- 2 2 10- 5- 5- 10- 0 2 5- 8 10- 10-
-620 -650 -650 -170 -620 -620 -170 -680 -650 -620 -200 -170 -170 ----
14> 9 2- 2- 11- 1 0 11- 7 10 7 5 4 7
170 50 50 420 -100 -400 420 150 300 150 140 100 150 ----
15> 3 9- 3 - 9- 9- 9- 9- 5- 9- - 5- 3
-50 420 -50 -100 420 420 420 420 200 420 -100 200 -50 ----
16> 1 5- 5- 10- 8- 5- 0 3 2 10- 5- 8- 12
-80 110 110 300 120 110 -110 90 50 300 110 120 500 ----
17> 8 3 8 - 3 3 8 12 8 8 - 11 5
50 -110 50 -140 -110 -110 50 150 50 50 -140 100 -90 ----
18> 2 4 2 6 8- 2 8- 5 0 12 11 8- 8-
-90 -80 -90 110 140 -90 140 100 -100 300 170 140 140 ----
19> 9 4- 12 4- 1 1 9 9 1 9 9 4- 4-
110 50 150 50 -110 -110 110 110 -110 110 110 50 50 ----
20> 7 7 1 7 7 0 7 7 7 7 7 7 7
660 660 630 660 660 150 660 660 660 660 660 660 660 ----
21> 11- 2 7- 7- 0 7- 3 7- 4- 11- 4- 10 1
300 -110 100 100 -150 100 -100 100 -90 300 -90 200 -120 ----
22> 6 0 10 4 9 7- 11- 1- 11- 7- 4 1- 4
-120 -200 -90 -140 -100 -110 50 -170 50 -110 -140 -170 -140 ----
23> 2 7- 2 7- 7- 11 7- 2 12 7- 2 7- 2
-100 620 -100 620 620 630 620 -100 650 620 -100 620 -100 ----
24> 8- 11 8- 2- 2- 5- 8- 5- 12 2- 0 8- 2-
-480 -460 -480 -980 -980 -490 -480 -490 -150 -980 -990 -480 -980 ----
25> 6 4- 1 8- 12 4- 7 1 10- 10- 1 8- 3
130 110 -100 180 630 110 150 -100 600 600 -100 180 100 ----
26> 3- 3- - 10 10 2 7 7 5 12 - 10 7
-100 -100 -200 630 630 -140 600 600 130 660 -200 630 600 ----
Sat AM Open Pairs
Board 1 North Deals None Vul |
♠ | 9 8 | ♥ | 8 6 3 | ♦ | Q 10 5 | ♣ | K J 9 6 2 |
|
♠ | K Q J 7 4 3 | ♥ | 7 5 | ♦ | A 8 | ♣ | Q 8 5 |
| |
|
|
| ♠ | A 6 2 | ♥ | A K Q J 9 4 | ♦ | J 9 2 | ♣ | 10 |
|
|
|
♠ | 10 5 | ♥ | 10 2 | ♦ | K 7 6 4 3 | ♣ | A 7 4 3 |
|
EW 6♠; EW 6♥; EW 2N; W 1♦; NS 1♣;
Par −980: EW 6♥=; EW 6♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠× | N | 4 | 590 | | 3-Wynne-Shirley | 6-Dannemiller-Flaherty |
4 ♠× | N | 4 | 590 | | 12-Rice-Marcus | 11-Zubizarreta-Jones |
4 ♠ | N | 4 | 420 | | 1-Bales-Haji | 1-Grygier-Rhoad |
4 ♠ | N | 4 | 420 | | 4-Schneider-James | 8-Reger-Namara |
4 ♠ | N | 4 | 420 | | 5-Soiu-Taylor | 10-Shade-Kopp |
4 ♠ | N | 4 | 420 | | 6-Wasserman-Matani | 12-Bachelder-Clemency |
4 ♠ | N | 4 | 420 | | 8-Erwin-Gath | 3-Williamson-Hall |
4 ♠ | N | 4 | 420 | | 10-Kahn-Hall | 7-Ramey-Allison |
4 ♠ | N | 4 | 420 | | 11-McArdle-Davis | 9-Kleit-Goldenberg |
4 ♠ | N | 4 | 420 | | 14-Bishel-Bishel | 2-Jiobu-Courtright |
5 ♠× | N | −1 | | 100 | 13-Gladfelter-Gladfelter | 13-Haji-Allmacher |
4 ♥ | E | 5 | | 450 | 2-Cusick-Miller | 4-Barnard-Khrakovsky |
5 ♥ | E | 6 | | 480 | 9-Ashok-Block | 5-Ventresca-Meyer |
Sat AM Open Pairs
Board 2 East Deals N-S Vul |
♠ | A | ♥ | A J 3 | ♦ | K Q 10 9 8 5 | ♣ | A Q J |
|
♠ | Q J 9 | ♥ | 9 8 7 5 | ♦ | 3 2 | ♣ | 7 6 5 4 |
| |
|
|
| ♠ | 10 8 7 5 2 | ♥ | K 10 6 | ♦ | 4 | ♣ | 10 8 3 2 |
|
|
|
♠ | K 6 4 3 | ♥ | Q 4 2 | ♦ | A J 7 6 | ♣ | K 9 |
|
NS 6N; NS 6♦; NS 5♥; NS 3♠; NS 3♣;
Par +1440: NS 6N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | E | 7 | | 510 | 3-Wynne-Shirley | 6-Dannemiller-Flaherty |
4 ♠ | E | 7 | | 510 | 6-Wasserman-Matani | 12-Bachelder-Clemency |
3 NT | W | 7 | | 520 | 9-Ashok-Block | 5-Ventresca-Meyer |
4 NT | W | 7 | | 520 | 14-Bishel-Bishel | 2-Jiobu-Courtright |
6 ♠ | E | 6 | | 980 | 4-Schneider-James | 8-Reger-Namara |
6 ♠ | E | 6 | | 980 | 11-McArdle-Davis | 9-Kleit-Goldenberg |
6 ♠ | E | 7 | | 1010 | 8-Erwin-Gath | 3-Williamson-Hall |
6 ♠ | E | 7 | | 1010 | 10-Kahn-Hall | 7-Ramey-Allison |
6 ♠ | E | 7 | | 1010 | 13-Gladfelter-Gladfelter | 13-Haji-Allmacher |
6 NT | W | 7 | | 1020 | 1-Bales-Haji | 1-Grygier-Rhoad |
6 NT | W | 7 | | 1020 | 5-Soiu-Taylor | 10-Shade-Kopp |
6 NT | W | 7 | | 1020 | 12-Rice-Marcus | 11-Zubizarreta-Jones |
7 NT | W | 7 | | 1520 | 2-Cusick-Miller | 4-Barnard-Khrakovsky |
Sat AM Open Pairs
Board 3 South Deals E-W Vul |
♠ | 8 6 3 | ♥ | J 8 5 4 | ♦ | K Q J 5 | ♣ | 9 6 |
|
♠ | A 10 | ♥ | 9 7 3 | ♦ | 9 6 4 2 | ♣ | K Q J 5 |
| |
|
|
| ♠ | 9 7 5 | ♥ | A Q 2 | ♦ | A 10 8 | ♣ | 10 4 3 2 |
|
|
|
♠ | K Q J 4 2 | ♥ | K 10 6 | ♦ | 7 3 | ♣ | A 8 7 |
|
NS 2♥; NS 1N; NS 1♠; NS 1♦; EW 1♣;
Par +110: NS 1♥+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦ | E | −2 | 200 | | 7-Jones-Hanning | 13-Haji-Allmacher |
2 ♦ | S | 2 | 90 | | 14-Bishel-Bishel | 3-Williamson-Hall |
1 NT | S | −1 | | 50 | 10-Kahn-Hall | 8-Reger-Namara |
3 ♦ | S | −2 | | 100 | 6-Wasserman-Matani | 11-Zubizarreta-Jones |
2 ♥ | W | 2 | | 110 | 9-Ashok-Block | 6-Dannemiller-Flaherty |
2 ♥ | E | 3 | | 140 | 2-Cusick-Miller | 2-Jiobu-Courtright |
3 ♥ | W | 3 | | 140 | 3-Wynne-Shirley | 5-Ventresca-Meyer |
2 ♥ | E | 3 | | 140 | 11-McArdle-Davis | 10-Shade-Kopp |
2 ♥ | W | 3 | | 140 | 13-Gladfelter-Gladfelter | 1-Grygier-Rhoad |
1 NT | S | −3 | | 150 | 4-Schneider-James | 7-Ramey-Allison |
1 NT | S | −4 | | 200 | 5-Soiu-Taylor | 9-Kleit-Goldenberg |
2 ♥ | E | 5 | | 200 | 8-Erwin-Gath | 4-Barnard-Khrakovsky |
2 ♠× | S | −2 | | 300 | 12-Rice-Marcus | 12-Bachelder-Clemency |
Sat AM Open Pairs
Board 4 West Deals Both Vul |
♠ | A 10 6 5 4 | ♥ | K 10 4 2 | ♦ | Q 2 | ♣ | K 10 |
|
♠ | Q 7 | ♥ | A 9 8 7 5 | ♦ | A 10 9 | ♣ | Q 5 2 |
| |
|
|
| ♠ | K J 3 | ♥ | Q J | ♦ | K J 7 5 4 | ♣ | A 7 3 |
|
|
|
♠ | 9 8 2 | ♥ | 6 3 | ♦ | 8 6 3 | ♣ | J 9 8 6 4 |
|
EW 4N; W 4♥; W 5♦; W 3♠; E 3♥; E 4♦; EW 2♣; E 1♠;
Par −630: EW 3N+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♦× | S | 5 | 750 | | 7-Jones-Hanning | 13-Haji-Allmacher |
5 ♦× | N | 5 | 750 | | 8-Erwin-Gath | 4-Barnard-Khrakovsky |
5 ♦ | N | 5 | 600 | | 10-Kahn-Hall | 8-Reger-Namara |
5 ♦ | N | 5 | 600 | | 12-Rice-Marcus | 12-Bachelder-Clemency |
5 ♠× | W | −2 | 500 | | 4-Schneider-James | 7-Ramey-Allison |
4 ♠× | W | −2 | 500 | | 14-Bishel-Bishel | 3-Williamson-Hall |
4 ♥× | E | −1 | 200 | | 3-Wynne-Shirley | 5-Ventresca-Meyer |
3 ♦ | S | 6 | 170 | | 9-Ashok-Block | 6-Dannemiller-Flaherty |
3 ♦ | S | 5 | 150 | | 2-Cusick-Miller | 2-Jiobu-Courtright |
3 ♦ | S | 5 | 150 | | 5-Soiu-Taylor | 9-Kleit-Goldenberg |
4 ♦ | S | 5 | 150 | | 6-Wasserman-Matani | 11-Zubizarreta-Jones |
4 ♦ | S | 5 | 150 | | 11-McArdle-Davis | 10-Shade-Kopp |
3 ♦ | N | 5 | 150 | | 13-Gladfelter-Gladfelter | 1-Grygier-Rhoad |
Sat AM Open Pairs
Board 5 North Deals N-S Vul |
♠ | Q 6 4 3 | ♥ | 7 3 | ♦ | J 7 | ♣ | Q J 9 7 4 |
|
♠ | 7 | ♥ | K Q J 6 5 | ♦ | K 10 9 8 5 3 | ♣ | 2 |
| |
|
|
| ♠ | K J 10 9 2 | ♥ | A 9 8 2 | ♦ | Q 6 4 | ♣ | 3 |
|
|
|
♠ | A 8 5 | ♥ | 10 4 | ♦ | A 2 | ♣ | A K 10 8 6 5 |
|
EW 4♥; EW 4♦; NS 2N; NS 3♣; EW 1♠;
Par −420: EW 4♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♣× | E | −4 | 800 | | 7-Jones-Hanning | 12-Bachelder-Clemency |
3 NT | E | −4 | 200 | | 1-Bales-Haji | 13-Haji-Allmacher |
3 ♠ | N | 4 | 170 | | 3-Wynne-Shirley | 3-Williamson-Hall |
3 ♠ | S | 4 | 170 | | 13-Gladfelter-Gladfelter | 2-Jiobu-Courtright |
3 NT | W | −3 | 150 | | 6-Wasserman-Matani | 10-Shade-Kopp |
5 ♣ | E | −3 | 150 | | 8-Erwin-Gath | 5-Ventresca-Meyer |
5 ♣ | E | −3 | 150 | | 10-Kahn-Hall | 9-Kleit-Goldenberg |
3 ♥ | N | 3 | 140 | | 2-Cusick-Miller | 1-Grygier-Rhoad |
3 ♥ | N | 3 | 140 | | 9-Ashok-Block | 7-Ramey-Allison |
4 ♣ | E | −2 | 100 | | 14-Bishel-Bishel | 4-Barnard-Khrakovsky |
3 ♣ | E | −1 | 50 | | 4-Schneider-James | 6-Dannemiller-Flaherty |
3 ♣ | E | −1 | 50 | | 11-McArdle-Davis | 11-Zubizarreta-Jones |
3 ♣ | E | 3 | | 110 | 5-Soiu-Taylor | 8-Reger-Namara |
Sat AM Open Pairs
Board 6 East Deals E-W Vul |
♠ | 8 3 | ♥ | A Q 9 6 | ♦ | A 10 8 5 3 | ♣ | 8 6 |
|
♠ | 9 | ♥ | 10 8 2 | ♦ | Q J 9 7 | ♣ | Q J 9 7 4 |
| |
|
|
| ♠ | 5 4 2 | ♥ | J 7 5 3 | ♦ | — | ♣ | A K 10 5 3 2 |
|
|
|
♠ | A K Q J 10 7 6 | ♥ | K 4 | ♦ | K 6 4 2 | ♣ | — |
|
NS 6♠; NS 5♦; NS 3♥; EW 3♣; NS 1N;
Par +980: NS 6♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♠ | E | −1 | 100 | | 3-Wynne-Shirley | 3-Williamson-Hall |
2 NT | E | 5 | | 210 | 4-Schneider-James | 6-Dannemiller-Flaherty |
3 NT | E | 4 | | 630 | 7-Jones-Hanning | 12-Bachelder-Clemency |
3 NT | E | 4 | | 630 | 10-Kahn-Hall | 9-Kleit-Goldenberg |
3 NT | E | 4 | | 630 | 11-McArdle-Davis | 11-Zubizarreta-Jones |
4 ♠ | E | 5 | | 650 | 6-Wasserman-Matani | 10-Shade-Kopp |
4 ♠ | E | 5 | | 650 | 8-Erwin-Gath | 5-Ventresca-Meyer |
4 ♠ | E | 5 | | 650 | 9-Ashok-Block | 7-Ramey-Allison |
4 ♠ | E | 5 | | 650 | 13-Gladfelter-Gladfelter | 2-Jiobu-Courtright |
3 NT | E | 5 | | 660 | 1-Bales-Haji | 13-Haji-Allmacher |
3 NT | E | 5 | | 660 | 2-Cusick-Miller | 1-Grygier-Rhoad |
3 NT | E | 5 | | 660 | 5-Soiu-Taylor | 8-Reger-Namara |
3 NT | E | 5 | | 660 | 14-Bishel-Bishel | 4-Barnard-Khrakovsky |
Sat AM Open Pairs
Board 7 South Deals Both Vul |
♠ | 7 5 | ♥ | K Q 10 8 5 | ♦ | 10 8 7 4 | ♣ | 7 3 |
|
♠ | Q 10 2 | ♥ | 7 6 4 | ♦ | K Q 6 | ♣ | K J 9 2 |
| |
|
|
| ♠ | J 8 6 3 | ♥ | A J 3 2 | ♦ | 9 | ♣ | 10 6 5 4 |
|
|
|
♠ | A K 9 4 | ♥ | 9 | ♦ | A J 5 3 2 | ♣ | A Q 8 |
|
S 4♦; N 3♦; NS 1♥; S 1♣;
Par +130: S 1♦+3
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 3-Wynne-Shirley | 2-Jiobu-Courtright |
3 ♠ | N | 4 | 170 | | 6-Wasserman-Matani | 9-Kleit-Goldenberg |
3 ♣ | S | 5 | 150 | | 14-Bishel-Bishel | 5-Ventresca-Meyer |
3 ♠ | N | 3 | 140 | | 8-Erwin-Gath | 6-Dannemiller-Flaherty |
3 ♠ | N | 3 | 140 | | 9-Ashok-Block | 8-Reger-Namara |
3 ♠ | N | 3 | 140 | | 12-Rice-Marcus | 1-Grygier-Rhoad |
4 ♥ | W | −1 | 100 | | 11-McArdle-Davis | 13-Haji-Allmacher |
4 ♠ | N | −1 | | 100 | 1-Bales-Haji | 12-Bachelder-Clemency |
4 ♠ | N | −1 | | 100 | 4-Schneider-James | 4-Barnard-Khrakovsky |
4 ♠ | N | −1 | | 100 | 10-Kahn-Hall | 10-Shade-Kopp |
4 ♠ | N | −1 | | 100 | 13-Gladfelter-Gladfelter | 3-Williamson-Hall |
3 ♠ | W | 3 | | 140 | 7-Jones-Hanning | 11-Zubizarreta-Jones |
4 ♠× | N | −1 | | 200 | 5-Soiu-Taylor | 7-Ramey-Allison |
Sat AM Open Pairs
Board 8 West Deals None Vul |
♠ | Q 10 9 7 | ♥ | 8 5 4 | ♦ | Q 8 4 2 | ♣ | 9 8 |
|
♠ | J 5 | ♥ | A Q 3 | ♦ | J 9 7 5 | ♣ | K 7 4 2 |
| |
|
|
| ♠ | K 8 3 2 | ♥ | K 9 7 2 | ♦ | 6 3 | ♣ | A 10 6 |
|
|
|
♠ | A 6 4 | ♥ | J 10 6 | ♦ | A K 10 | ♣ | Q J 5 3 |
|
EW 2♥; EW 1N; E 2♣; E 1♠; EW 1♦; W 1♣;
Par −110: EW 2♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 8-Erwin-Gath | 6-Dannemiller-Flaherty |
3 ♦ | N | 3 | 110 | | 5-Soiu-Taylor | 7-Ramey-Allison |
5 ♣ | W | −1 | 50 | | 12-Rice-Marcus | 1-Grygier-Rhoad |
4 ♠ | S | −1 | | 50 | 3-Wynne-Shirley | 2-Jiobu-Courtright |
4 ♣ | W | 4 | | 130 | 13-Gladfelter-Gladfelter | 3-Williamson-Hall |
3 ♣ | W | 5 | | 150 | 1-Bales-Haji | 12-Bachelder-Clemency |
4 ♣ | W | 5 | | 150 | 9-Ashok-Block | 8-Reger-Namara |
3 ♣ | W | 5 | | 150 | 10-Kahn-Hall | 10-Shade-Kopp |
4 ♠× | S | −2 | | 300 | 6-Wasserman-Matani | 9-Kleit-Goldenberg |
4 ♠× | S | −2 | | 300 | 11-McArdle-Davis | 13-Haji-Allmacher |
5 ♣× | W | 5 | | 550 | 4-Schneider-James | 4-Barnard-Khrakovsky |
5 ♣× | W | 5 | | 550 | 7-Jones-Hanning | 11-Zubizarreta-Jones |
5 ♣× | W | 5 | | 550 | 14-Bishel-Bishel | 5-Ventresca-Meyer |
Sat AM Open Pairs
Board 9 North Deals E-W Vul |
♠ | A | ♥ | A K 10 7 5 | ♦ | Q J 5 2 | ♣ | 8 6 5 |
|
♠ | 10 8 | ♥ | Q 9 8 3 2 | ♦ | 8 7 6 | ♣ | A Q 10 |
| |
|
|
| ♠ | K 7 | ♥ | J 4 | ♦ | A 10 4 3 | ♣ | K 7 4 3 2 |
|
|
|
♠ | Q J 9 6 5 4 3 2 | ♥ | 6 | ♦ | K 9 | ♣ | J 9 |
|
NS 3♠; EW 1N; EW 1♣;
Par +140: NS 2♠+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♦ | E | 5 | | 150 | 14-Bishel-Bishel | 6-Dannemiller-Flaherty |
3 NT | E | 3 | | 600 | 3-Wynne-Shirley | 1-Grygier-Rhoad |
5 ♦ | E | 5 | | 600 | 4-Schneider-James | 3-Williamson-Hall |
3 NT | E | 4 | | 630 | 5-Soiu-Taylor | 5-Ventresca-Meyer |
4 NT | E | 4 | | 630 | 13-Gladfelter-Gladfelter | 4-Barnard-Khrakovsky |
3 NT | E | 5 | | 660 | 1-Bales-Haji | 11-Zubizarreta-Jones |
3 NT | E | 5 | | 660 | 6-Wasserman-Matani | 8-Reger-Namara |
