EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2026 |CLUB NO.>148684 | 03/26/2026 22:19
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton John Lowe C 2 1 1 143.00 58.85 0.77(A)
2 Karen Clemency Jim Bachelder A 3 . . 142.50 58.64 0.55(A)
3 Richard Boyer Eva Allen B 4 2 . 134.50 55.35 0.45(B)
4 Dace Sprecher Phyllis Allmacher A 1 . . 143.50 59.05 1.10(A)
5 Fred Shirley Linda Rice C . 3 2 128.50 52.88 0.34(C)
6 Jim Jasperse Barbara Cusick C . . . 110.00 45.27
7 Victoria Fritchen Mark DeVine C . . . 123.50 50.82
8 Tom McGuire Carol Pinnegar C . . . 98.50 40.53
9 Ron Scott Karen Scott C . . . 103.00 42.39
10 Janelle Courtright Kathy Robertson B . . . 88.00 36.21
Totals 1215.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 1- 8 8 8 5- 3- 3- 5- 0 1-
170 450 450 450 420 200 200 420 150 170 ----
2> 1- 5- 8 5- 5- 1- 9 5- 1- 1-
-450 -420 50 -420 -420 -450 100 -420 -450 -450 ----
3> 6- 6- 6- 0 6- 3 1- 6- 6- 1-
130 130 130 -150 130 -110 -140 130 130 -140 ----
4> 3 3 3 3 7 3 8 9 3 3
-100 -100 -100 -100 170 -100 600 620 -100 -100 ----
5> 2- 7 7 9 7 0 4- 2- 4- 1
-100 100 100 200 100 -550 50 -100 50 -200 ----
6> 2- 8- 2- 5- 2- 7 8- 0 5- 2-
480 980 480 490 480 800 980 230 490 480 ----
7> 7 8- 3 8- 3 5 3 6 0 1
200 300 -630 300 -630 -600 -630 100 -690 -650 ----
8> 7- 7- 9 1 3 1 1 5 5 5
980 980 1010 -50 140 -50 -50 450 450 450 ----
9> 4- 9 4- 8 4- 4- 4- 0 4- 1
170 480 170 420 170 170 170 140 170 150 ----
10> 3 8 3 0 3 6- 3 9 3 6-
-100 110 -100 -140 -100 100 -100 140 -100 100 ----
11> 3 3 9 3 3 3 3 3 7 8
150 150 490 150 150 150 150 150 200 430 ----
12> 6 1- 6 9 6 6 1- 1- 1- 6
650 620 650 1430 650 650 620 620 620 650 ----
13> 9 4- 4- 7 8 4- 2 - 4- -
100 -100 -100 80 90 -100 -110 -200 -100 -200 ----
14> 6- 6- 1 6- 0 6- 6- 2- 2- 6-
450 450 -450 450 -530 450 450 -140 -140 450 ----
15> 2- 2- 2- 8- 6 6 6 0 8- 2-
-400 -400 -400 50 -150 -150 -150 -430 50 -400 ----
16> 4 4 6- 1 1 1 8 9 4 6-
-630 -630 -600 -660 -660 -660 -150 200 -630 -600 ----
17> 8- 8- 2 5- 5- 1 4 0 3 7
420 420 -50 110 110 -100 100 -150 90 140 ----
18> 4 8- 4 4 4 4 8- 4 0 4
-450 -200 -450 -450 -450 -450 -200 -450 -1100 -450 ----
19> 6- 1 6- 3 6- 2 9 6- 0 4
100 -600 100 -100 100 -150 200 100 -1100 70 ----
20> 4 8 - 8 4 4 4 4 8 -
-110 -100 -140 -100 -110 -110 -110 -110 -100 -140 ----
21> 7- 4- 7- 9 4- 4- 2 0 1 4-
710 680 710 1430 680 680 660 230 620 680 ----
22> 6- 6- 8- 4 8- 4 2 0 4 1
-120 -120 -90 -140 -90 -140 -150 -180 -140 -170 ----
23> 4 4 2 4 7- 7- 7- 1 7- 0
-170 -170 -200 -170 -140 -140 -140 -620 -140 -630 ----
24> 9 5- 2- 5- 2- 7- 0 4 1 7-
100 -50 -130 -50 -130 50 -180 -120 -150 50 ----
25> 9 1 3- 3- 3- 0 7 7 7 3-
420 -140 -50 -50 -50 -170 170 170 170 -50 ----
26> 7- 1 7- 7- 4- 7- 3 4- 1 1
100 -140 100 100 -90 100 -120 -90 -140 -140 ----
27> 6 - 6 6 6 6 3 2 9 -
140 -50 140 140 140 140 110 PASS 250 -50 ----
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2026 |CLUB NO.>148684 | 03/26/2026 22:19
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C . 4 . 123.50 50.82 0.25(B)
2 Daniel Loveland Toni Bales A 2 . . 144.00 59.26 0.77(A)
3 Richard Comstock Karen Wahl B . . . 111.38 45.84
4 Margaret Gutmann Sherry McArdle B . . . 115.31 47.45
5 Jerry Smith Judy Williamson C . . . 110.81 45.60
6 Tim Kohl Paula Messinger B 1 1 . 147.38 60.65 1.10(A)
7 Robert Jiobu Sherry Seress B . . . 91.69 37.73
8 Andy Kleit Michael Wang C 3 2 1 132.75 54.63 0.55(A)
9 Eileen Erwin Judith Krasnoff A . . . 118.69 48.84
10 Carol Ventresca Tina Gay C . . . 106.88 43.98
11 Ginger Cihla John Rexford C 4 3 2 131.06 53.93 0.39(A)
Totals 1333.45
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 7- 5- 5- 1 3- 1 9 1 7- 3-
-170 -200 ---- -200 -450 -420 -450 -150 -450 -170 -420
2> 7- 7- 0 3- 3- 1 7- 3- 7- 3-
450 450 ---- -100 420 420 -50 450 420 450 420
3> 2- 6 7- 2- 2- 2- 2- 9 7- 2-
-130 110 ---- 140 -130 -130 -130 -130 150 140 -130
4> 6 6 1 0 6 6 6 6 2 6
100 100 -600 ---- -620 100 100 100 100 -170 100
5> 9 2 4- 6- 2 4- 0 8 2 6-
550 -100 -50 ---- 100 -100 -50 -200 200 -100 100
6> 2 - - 9 6- 3- 3- 6- 6- 6-
-800 -980 -980 ---- -230 -480 -490 -490 -480 -480 -480
7> - 6 6 3 9 - 8 6 2 4
-300 630 630 -100 ---- 690 -300 650 630 -200 600
8> 1- 8 0 4 4 8 4 6 1- 8
-980 50 -1010 -450 ---- -450 50 -450 -140 -980 50
9> 0 4- 4- 9 4- 1 8 4- 4- 4-
-480 -170 -170 -140 ---- -170 -420 -150 -170 -170 -170
10> 6 6 0 9 6 2- 6 6 2- 1
100 100 -140 140 100 ---- -100 100 100 -100 -110
11> 6 0 6 6 2 1 6 6 6 6
-150 -490 -150 -150 -200 ---- -430 -150 -150 -150 -150
12> 7- 3 7- 0 7- 3 3 3 3 7-
-620 -650 -620 -1430 -620 ---- -650 -650 -650 -650 -620
13> 4- 8- 2 4- 1 8- 0 4- 4- 7
100 200 -80 100 -90 200 ---- -100 100 100 110
14> 8 6- 2- 6- 9 2- 2- 2- 2- 2-
450 140 -450 140 530 -450 ---- -450 -450 -450 -450
15> 6- 9 - - 3 6- 6- 3 6- 3
400 430 -50 -50 150 400 ---- 400 150 400 150
16> 0 8 5 8 2- 8 5 5 1 2-
-200 660 630 660 600 660 630 ---- 630 150 600
17> 9 3- 6 3- 2 8 - - 5 7
150 -110 -90 -110 -140 100 -420 ---- -420 -100 50
18> 5 5 9 5 5 5 5 - - 5
450 450 1100 450 450 450 450 ---- 200 200 450
19> 6 9 2- 5 7 2- 0 8 2- 2-
100 1100 -100 -70 150 -100 -200 600 ---- -100 -100
20> 1 1 5 8- 5 5 5 1 8- 5
100 100 110 140 110 110 110 100 ---- 140 110
21> 0 8 4- 4- 4- 1- 7 4- 1- 9
-1430 -620 -680 -680 -680 -710 -660 -680 ---- -710 -230
22> 5 - 8 5 2- 7 2- 9 - 5
140 90 170 140 120 150 120 180 90 ---- 140
23> 1- 1- 9 1- 5 1- 5 8 7 5
140 140 630 140 170 140 170 620 200 ---- 170
24> 8 6- 1- 1- 0 9 3- 5 6- 3-
150 130 -50 -50 -100 180 50 120 130 ---- 50
25> 5- 5- 9 0 2 8 2 5- 2 5-
50 50 170 -420 -170 140 -170 50 -170 50 ----
26> 4- 8 1- 1- 6 8 4- 1- 8 1-
90 140 -100 -100 120 140 90 -100 140 -100 ----
27> 3 8- 3 3 6 8- 7 3 0 3
-140 50 -140 -140 -110 50 PASS -140 -250 -140 ----
Evening
Board 1 North Deals None Vul |
| ♠ | A Q 6 5 | | ♥ | A K J 7 2 | | ♦ | 9 5 | | ♣ | K 5 |
|
| ♠ | 10 2 | | ♥ | Q 10 8 4 | | ♦ | A Q J 6 | | ♣ | J 9 8 |
| |
|
|
| | ♠ | J 8 4 | | ♥ | 5 3 | | ♦ | K 8 7 3 | | ♣ | Q 7 6 2 |
|
|
|
| ♠ | K 9 7 3 | | ♥ | 9 6 | | ♦ | 10 4 2 | | ♣ | A 10 4 3 |
|
NS 5♠; NS 4♥; NS 3N; NS 2♣; NS 1♦;
Par +450: NS 4♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 450 | | 2-Clemency-Bachelder | 5-Smith-Williamson |
| 4 ♠ | S | 5 | 450 | | 3-Boyer-Allen | 7-Jiobu-Seress |
| 4 ♠ | S | 5 | 450 | | 4-Sprecher-Allmacher | 9-Erwin-Krasnoff |
| 4 ♠ | S | 4 | 420 | | 5-Shirley-Rice | 11-Cihla-Rexford |
| 4 ♠ | S | 4 | 420 | | 8-McGuire-Pinnegar | 6-Kohl-Messinger |
| 2 ♠ | N | 5 | 200 | | 6-Jasperse-Cusick | 2-Loveland-Bales |
| 2 ♠ | N | 5 | 200 | | 7-Fritchen-DeVine | 4-Gutmann-McArdle |
| 3 ♠ | S | 4 | 170 | | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 3 ♠ | S | 4 | 170 | | 10-Courtright-Robertson | 10-Ventresca-Gay |
| 1 NT | N | 3 | 150 | | 9-Scott-Scott | 8-Kleit-Wang |
Evening
Board 2 East Deals N-S Vul |
| ♠ | Q 3 | | ♥ | 7 4 | | ♦ | Q J 7 6 4 | | ♣ | 10 8 7 5 |
|
| ♠ | J 10 4 2 | | ♥ | A J 5 | | ♦ | K 10 3 2 | | ♣ | K J |
| |
|
|
| | ♠ | A 9 8 7 | | ♥ | K 8 6 3 | | ♦ | A 9 5 | | ♣ | Q 3 |
|
|
|
| ♠ | K 6 5 | | ♥ | Q 10 9 2 | | ♦ | 8 | | ♣ | A 9 6 4 2 |
|
EW 4♠; EW 3♥; EW 2N; EW 2♦; NS 1♣;
Par −420: EW 4♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♦ | E | −2 | 100 | | 7-Fritchen-DeVine | 4-Gutmann-McArdle |
| 4 ♠ | W | −1 | 50 | | 3-Boyer-Allen | 7-Jiobu-Seress |
| 4 ♠ | W | 4 | | 420 | 2-Clemency-Bachelder | 5-Smith-Williamson |
| 4 ♠ | W | 4 | | 420 | 4-Sprecher-Allmacher | 9-Erwin-Krasnoff |
| 4 ♠ | W | 4 | | 420 | 5-Shirley-Rice | 11-Cihla-Rexford |
| 4 ♠ | W | 4 | | 420 | 8-McGuire-Pinnegar | 6-Kohl-Messinger |
| 4 ♠ | W | 5 | | 450 | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 4 ♠ | W | 5 | | 450 | 6-Jasperse-Cusick | 2-Loveland-Bales |
| 4 ♠ | W | 5 | | 450 | 9-Scott-Scott | 8-Kleit-Wang |
| 4 ♠ | W | 5 | | 450 | 10-Courtright-Robertson | 10-Ventresca-Gay |
Evening
Board 3 South Deals E-W Vul |
| ♠ | K 7 3 | | ♥ | 3 2 | | ♦ | 10 5 3 2 | | ♣ | A K 9 2 |
|
| ♠ | A Q J 10 9 8 | | ♥ | A J 9 8 | | ♦ | J 8 | | ♣ | 7 |
| |
|
|
| | ♠ | 6 5 | | ♥ | 10 6 5 4 | | ♦ | A 9 7 6 | | ♣ | J 8 4 |
|
|
|
| ♠ | 4 2 | | ♥ | K Q 7 | | ♦ | K Q 4 | | ♣ | Q 10 6 5 3 |
|
NS 4♣; EW 2♠; EW 2♥; NS 2♦;
Par +130: NS 3♣+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♣ | S | 4 | 130 | | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 3 ♣ | S | 4 | 130 | | 2-Clemency-Bachelder | 5-Smith-Williamson |
| 3 ♣ | S | 4 | 130 | | 3-Boyer-Allen | 7-Jiobu-Seress |
| 3 ♣ | S | 4 | 130 | | 5-Shirley-Rice | 11-Cihla-Rexford |
| 3 ♣ | S | 4 | 130 | | 8-McGuire-Pinnegar | 6-Kohl-Messinger |
| 4 ♣ | N | 4 | 130 | | 9-Scott-Scott | 8-Kleit-Wang |
| 2 ♥ | W | 2 | | 110 | 6-Jasperse-Cusick | 2-Loveland-Bales |
| 3 ♠ | W | 3 | | 140 | 7-Fritchen-DeVine | 4-Gutmann-McArdle |
| 2 ♠ | W | 3 | | 140 | 10-Courtright-Robertson | 10-Ventresca-Gay |
| 3 NT | S | −3 | | 150 | 4-Sprecher-Allmacher | 9-Erwin-Krasnoff |
Evening
Board 4 West Deals Both Vul |
| ♠ | A 8 | | ♥ | K 8 4 2 | | ♦ | 6 5 | | ♣ | A K Q J 2 |
|
| ♠ | J 10 9 3 | | ♥ | Q 10 9 5 | | ♦ | Q J 2 | | ♣ | 9 4 |
| |
|
|
| | ♠ | Q 6 5 4 | | ♥ | A | | ♦ | 9 8 4 | | ♣ | 10 8 7 6 5 |
|
|
|
| ♠ | K 7 2 | | ♥ | J 7 6 3 | | ♦ | A K 10 7 3 | | ♣ | 3 |
|
NS 4N; NS 4♥; NS 5♦; NS 2♠; NS 3♣;
Par +630: NS 3N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 620 | | 8-McGuire-Pinnegar | 5-Smith-Williamson |
| 3 NT | N | 3 | 600 | | 7-Fritchen-DeVine | 3-Comstock-Wahl |
| 3 ♥ | S | 4 | 170 | | 5-Shirley-Rice | 10-Ventresca-Gay |
| 4 ♥ | S | −1 | | 100 | 1-Newton-Lowe | 11-Cihla-Rexford |
| 4 ♥ | N | −1 | | 100 | 2-Clemency-Bachelder | 2-Loveland-Bales |
| 4 ♥ | S | −1 | | 100 | 3-Boyer-Allen | 6-Kohl-Messinger |
| 4 ♥ | S | −1 | | 100 | 4-Sprecher-Allmacher | 8-Kleit-Wang |
| 4 ♥ | S | −1 | | 100 | 6-Jasperse-Cusick | 1-Hobart-Holtsberry |
| 4 ♥ | N | −1 | | 100 | 9-Scott-Scott | 7-Jiobu-Seress |
| 4 ♥ | S | −1 | | 100 | 10-Courtright-Robertson | 9-Erwin-Krasnoff |
Evening
Board 5 North Deals N-S Vul |
| ♠ | A 8 6 2 | | ♥ | K 10 9 7 5 | | ♦ | A 2 | | ♣ | 5 3 |
|
| ♠ | Q 10 7 | | ♥ | 8 2 | | ♦ | J 9 5 3 | | ♣ | 10 9 6 2 |
| |
|
|
| | ♠ | K J 9 5 3 | | ♥ | A 6 3 | | ♦ | — | | ♣ | A K J 8 7 |
|
|
|
| ♠ | 4 | | ♥ | Q J 4 | | ♦ | K Q 10 8 7 6 4 | | ♣ | Q 4 |
|
EW 4♠; EW 5♣; NS 2♥; NS 3♦;
Par −420: EW 4♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −4 | 200 | | 4-Sprecher-Allmacher | 8-Kleit-Wang |
| 5 ♠ | W | −2 | 100 | | 2-Clemency-Bachelder | 2-Loveland-Bales |
| 4 ♠× | E | −1 | 100 | | 3-Boyer-Allen | 6-Kohl-Messinger |
| 4 ♠× | E | −1 | 100 | | 5-Shirley-Rice | 10-Ventresca-Gay |
| 4 ♠ | E | −1 | 50 | | 7-Fritchen-DeVine | 3-Comstock-Wahl |
| 3 ♠ | E | −1 | 50 | | 9-Scott-Scott | 7-Jiobu-Seress |
| 3 ♥ | N | −1 | | 100 | 1-Newton-Lowe | 11-Cihla-Rexford |
| 3 ♥ | N | −1 | | 100 | 8-McGuire-Pinnegar | 5-Smith-Williamson |
| 4 ♥ | N | −2 | | 200 | 10-Courtright-Robertson | 9-Erwin-Krasnoff |
| 5 ♣× | E | 5 | | 550 | 6-Jasperse-Cusick | 1-Hobart-Holtsberry |
Evening
Board 6 East Deals E-W Vul |
| ♠ | A Q 10 9 2 | | ♥ | 7 | | ♦ | A K J 7 2 | | ♣ | Q 6 |
|
| ♠ | 7 6 5 | | ♥ | Q 4 2 | | ♦ | 9 5 4 3 | | ♣ | 8 7 3 |
| |
|
|
| | ♠ | J | | ♥ | J 9 8 6 5 3 | | ♦ | 8 | | ♣ | A J 10 5 4 |
|
|
|
| ♠ | K 8 4 3 | | ♥ | A K 10 | | ♦ | Q 10 6 | | ♣ | K 9 2 |
|
NS 6N; NS 6♠; NS 6♦; N 2♣; S 1♣;
Par +990: NS 6N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♠ | S | 6 | 980 | | 2-Clemency-Bachelder | 2-Loveland-Bales |
| 6 ♠ | S | 6 | 980 | | 7-Fritchen-DeVine | 3-Comstock-Wahl |
| 5 ♥× | E | −3 | 800 | | 6-Jasperse-Cusick | 1-Hobart-Holtsberry |
| 3 NT | S | 6 | 490 | | 4-Sprecher-Allmacher | 8-Kleit-Wang |
| 3 NT | S | 6 | 490 | | 9-Scott-Scott | 7-Jiobu-Seress |
| 4 ♠ | N | 6 | 480 | | 1-Newton-Lowe | 11-Cihla-Rexford |
| 4 ♠ | S | 6 | 480 | | 3-Boyer-Allen | 6-Kohl-Messinger |
| 4 ♠ | S | 6 | 480 | | 5-Shirley-Rice | 10-Ventresca-Gay |
| 4 ♠ | N | 6 | 480 | | 10-Courtright-Robertson | 9-Erwin-Krasnoff |
| 2 ♠ | N | 6 | 230 | | 8-McGuire-Pinnegar | 5-Smith-Williamson |
Evening
Board 7 South Deals Both Vul |
| ♠ | 9 8 5 | | ♥ | 10 6 4 3 2 | | ♦ | 9 | | ♣ | A 10 6 3 |
|
| ♠ | J 4 | | ♥ | 9 8 | | ♦ | A K Q 7 3 | | ♣ | Q 9 8 5 |
| |
|
|
| | ♠ | A K 7 6 3 | | ♥ | A K Q 7 5 | | ♦ | J 10 | | ♣ | 7 |
|
|
|
| ♠ | Q 10 2 | | ♥ | J | | ♦ | 8 6 5 4 2 | | ♣ | K J 4 2 |
|
EW 5♠; EW 4N; EW 4♥; EW 4♦; EW 1♣;
Par −650: EW 4♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♣ | W | −3 | 300 | | 2-Clemency-Bachelder | 1-Hobart-Holtsberry |
| 6 NT | W | −3 | 300 | | 4-Sprecher-Allmacher | 7-Jiobu-Seress |
| 4 ♠ | E | −2 | 200 | | 1-Newton-Lowe | 10-Ventresca-Gay |
| 3 NT | W | −1 | 100 | | 8-McGuire-Pinnegar | 4-Gutmann-McArdle |
| 3 NT | W | 3 | | 600 | 6-Jasperse-Cusick | 11-Cihla-Rexford |
| 3 NT | E | 4 | | 630 | 3-Boyer-Allen | 3-Comstock-Wahl |
| 4 NT | W | 4 | | 630 | 5-Shirley-Rice | 9-Erwin-Krasnoff |
| 3 NT | E | 4 | | 630 | 7-Fritchen-DeVine | 2-Loveland-Bales |
| 4 ♠ | E | 5 | | 650 | 10-Courtright-Robertson | 8-Kleit-Wang |
| 3 NT | E | 6 | | 690 | 9-Scott-Scott | 6-Kohl-Messinger |
Evening
Board 8 West Deals None Vul |
| ♠ | Q 9 8 4 2 | | ♥ | 8 | | ♦ | 9 2 | | ♣ | A K Q 9 4 |
|
| ♠ | J 3 | | ♥ | 6 5 | | ♦ | A Q 8 6 5 | | ♣ | J 10 3 2 |
| |
|
|
| | ♠ | 7 6 5 | | ♥ | J 10 4 3 | | ♦ | J 10 3 | | ♣ | 8 7 6 |
|
|
|
| ♠ | A K 10 | | ♥ | A K Q 9 7 2 | | ♦ | K 7 4 | | ♣ | 5 |
|
S 6N; S 6♠; N 5♠; S 5♥; N 4♥; S 5♣; N 4♣; N 2N; NS 2♦;
Par +990: S 6N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 7 | 1010 | | 3-Boyer-Allen | 3-Comstock-Wahl |
| 6 ♠ | N | 6 | 980 | | 1-Newton-Lowe | 10-Ventresca-Gay |
| 6 ♠ | N | 6 | 980 | | 2-Clemency-Bachelder | 1-Hobart-Holtsberry |
| 5 ♠ | N | 5 | 450 | | 8-McGuire-Pinnegar | 4-Gutmann-McArdle |
| 5 ♠ | N | 5 | 450 | | 9-Scott-Scott | 6-Kohl-Messinger |
| 4 ♠ | N | 5 | 450 | | 10-Courtright-Robertson | 8-Kleit-Wang |
| 3 ♥ | S | 3 | 140 | | 5-Shirley-Rice | 9-Erwin-Krasnoff |
| 6 ♠ | N | −1 | | 50 | 4-Sprecher-Allmacher | 7-Jiobu-Seress |
| 3 NT | N | −1 | | 50 | 6-Jasperse-Cusick | 11-Cihla-Rexford |
| 6 ♠ | N | −1 | | 50 | 7-Fritchen-DeVine | 2-Loveland-Bales |
Evening
Board 9 North Deals E-W Vul |
| ♠ | Q 10 | | ♥ | K 10 | | ♦ | 9 7 3 | | ♣ | Q 10 9 5 4 2 |
|
| ♠ | 8 7 5 2 | | ♥ | Q 9 5 | | ♦ | A J 10 4 | | ♣ | J 8 |
| |
|
|
| | ♠ | K 9 6 4 | | ♥ | 8 6 4 | | ♦ | K Q 6 5 2 | | ♣ | 7 |
|
|
|
| ♠ | A J 3 | | ♥ | A J 7 3 2 | | ♦ | 8 | | ♣ | A K 6 3 |
|
NS 6♥; NS 6♣; NS 2N; NS 1♠; NS 1♦;
Par +980: NS 6♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 6 | 480 | | 2-Clemency-Bachelder | 1-Hobart-Holtsberry |
| 5 ♣ | S | 6 | 420 | | 4-Sprecher-Allmacher | 7-Jiobu-Seress |
| 3 ♣ | N | 6 | 170 | | 1-Newton-Lowe | 10-Ventresca-Gay |
| 3 ♣ | S | 6 | 170 | | 3-Boyer-Allen | 3-Comstock-Wahl |
| 4 ♣ | N | 6 | 170 | | 5-Shirley-Rice | 9-Erwin-Krasnoff |
| 4 ♣ | N | 6 | 170 | | 6-Jasperse-Cusick | 11-Cihla-Rexford |
| 3 ♣ | N | 6 | 170 | | 7-Fritchen-DeVine | 2-Loveland-Bales |
| 3 ♣ | S | 6 | 170 | | 9-Scott-Scott | 6-Kohl-Messinger |
| 3 ♣ | S | 5 | 150 | | 10-Courtright-Robertson | 8-Kleit-Wang |
| 1 ♥ | S | 3 | 140 | | 8-McGuire-Pinnegar | 4-Gutmann-McArdle |
Evening
Board 10 East Deals Both Vul |
| ♠ | K 7 6 3 | | ♥ | 10 2 | | ♦ | A J 10 8 | | ♣ | K 7 6 |
|
| ♠ | J 10 9 2 | | ♥ | Q 6 5 3 | | ♦ | 6 4 | | ♣ | J 3 2 |
| |
|
|
| | ♠ | 8 5 | | ♥ | A K 9 8 7 | | ♦ | K Q 7 2 | | ♣ | 8 4 |
|
|
|
| ♠ | A Q 4 | | ♥ | J 4 | | ♦ | 9 5 3 | | ♣ | A Q 10 9 5 |
|
NS 3♠; NS 2N; EW 2♥; NS 3♣; NS 2♦;
Par +140: NS 2♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 8-McGuire-Pinnegar | 3-Comstock-Wahl |
| 3 ♣ | S | 3 | 110 | | 2-Clemency-Bachelder | 11-Cihla-Rexford |
| 3 ♥ | E | −1 | 100 | | 6-Jasperse-Cusick | 10-Ventresca-Gay |
| 3 ♥ | E | −1 | 100 | | 10-Courtright-Robertson | 7-Jiobu-Seress |
| 4 ♣ | S | −1 | | 100 | 1-Newton-Lowe | 9-Erwin-Krasnoff |
| 4 ♣ | S | −1 | | 100 | 3-Boyer-Allen | 2-Loveland-Bales |
| 5 ♣ | S | −1 | | 100 | 5-Shirley-Rice | 8-Kleit-Wang |
| 4 ♣ | S | −1 | | 100 | 7-Fritchen-DeVine | 1-Hobart-Holtsberry |
| 4 ♣ | S | −1 | | 100 | 9-Scott-Scott | 5-Smith-Williamson |
| 3 ♥ | E | 3 | | 140 | 4-Sprecher-Allmacher | 4-Gutmann-McArdle |
Evening
Board 11 South Deals None Vul |
| ♠ | A 10 7 5 | | ♥ | A 7 | | ♦ | A 6 | | ♣ | Q 10 9 7 4 |
|
| ♠ | Q J 6 4 2 | | ♥ | Q 4 | | ♦ | 5 4 | | ♣ | A K 5 3 |
| |
|
|
| | ♠ | K 8 | | ♥ | J 10 8 3 2 | | ♦ | Q J | | ♣ | J 8 6 2 |
|
|
|
| ♠ | 9 3 | | ♥ | K 9 6 5 | | ♦ | K 10 9 8 7 3 2 | | ♣ | — |
|
NS 4N; NS 5♦; N 2♠; NS 2♥; S 1♠; NS 1♣;
Par +430: NS 3N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 490 | | 3-Boyer-Allen | 2-Loveland-Bales |
| 3 NT | N | 4 | 430 | | 10-Courtright-Robertson | 7-Jiobu-Seress |
| 3 ♠ | W | −4 | 200 | | 9-Scott-Scott | 5-Smith-Williamson |
| 2 NT | W | −3 | 150 | | 1-Newton-Lowe | 9-Erwin-Krasnoff |
| 3 ♦ | S | 5 | 150 | | 2-Clemency-Bachelder | 11-Cihla-Rexford |
| 3 ♦ | S | 5 | 150 | | 4-Sprecher-Allmacher | 4-Gutmann-McArdle |
| 4 ♦ | S | 5 | 150 | | 5-Shirley-Rice | 8-Kleit-Wang |
| 4 ♦ | S | 5 | 150 | | 6-Jasperse-Cusick | 10-Ventresca-Gay |
| 2 ♦ | S | 5 | 150 | | 7-Fritchen-DeVine | 1-Hobart-Holtsberry |
| 4 ♦ | S | 5 | 150 | | 8-McGuire-Pinnegar | 3-Comstock-Wahl |
Evening
Board 12 West Deals N-S Vul |
| ♠ | A K J 9 8 2 | | ♥ | 10 5 | | ♦ | K 10 | | ♣ | 8 6 5 |
|
| ♠ | — | | ♥ | 9 6 4 | | ♦ | A Q 8 4 3 | | ♣ | A 9 4 3 2 |
| |
|
|
